Senior Azalea Amateur
March 10th-12th, 2023
R1 | R2 | R3 | T | ||||
1 | SR | Avril, Matthew | FL, Vero Beach | 70 | 68 | 74 | 212 |
2 | SR | Hanzel, Doug | GA, Savannah | 71 | 72 | 72 | 215 |
2 | SR | Strawn, Rusty | GA, McDonough | 72 | 72 | 71 | 215 |
2 | SR | Hall, Jack | GA, Savannah | 71 | 75 | 69 | 215 |
5 | SR | Hendley, Todd | NC, Columbus | 72 | 74 | 72 | 218 |
6 | SR | Barry, John | FL, University Park | 79 | 71 | 70 | 220 |
7 | SR | Buckner, Rich | FL, Hobe Sound | 79 | 72 | 70 | 221 |
8 | SR | Holmes, Keith | GA, Macon | 73 | 73 | 76 | 222 |
8 | SR | Wagner, Duff | SC, Taylors | 76 | 76 | 70 | 222 |
8 | SR | Ibbotson, Chad | FL, Sanford | 81 | 73 | 68 | 222 |
8 | SR | Moody, Ken | FL, Ponte Vedra Beach | 76 | 75 | 71 | 222 |
SR | Cunningham, Arnold | TN, Nashville | 73 | 77 | 73 | 223 | |
SR | Smith, Tommy | FL, Latana | 78 | 71 | 75 | 224 | |
SR | Wright, Kirk | OK, Oklahoma | 77 | 78 | 71 | 226 | |
SR | Tumlin, Joe | FL, Lithia | 73 | 75 | 79 | 227 | |
SR | Bratton, Keith | FL, Ponte Vedra Beach | 78 | 76 | 73 | 227 | |
SR | Snoap, Doug | FL, Apopka | 79 | 77 | 71 | 227 | |
SR | Lombardozzi, John | VA, Herndon | 79 | 74 | 76 | 229 | |
SR | Ray, Scott | KY, Central City | 76 | 77 | 76 | 229 | |
SR | Shaktman, Joe | FL, Coral Springs | 77 | 80 | 72 | 229 | |
SR | O’Donnell, Michael | GA, Brookhaven | 81 | 77 | 71 | 229 | |
SR | Olsen, John | NC, Mooresville | 73 | 76 | 81 | 230 | |
SR | Parnell, Edward | FL, Altamonte Springs | 78 | 71 | 81 | 230 | |
SR | Caporusso, Dan | IL, Mt. Prospect | 78 | 76 | 76 | 230 | |
SR | Wallace, Holley | SC, Columbia | 78 | 77 | 76 | 231 | |
SR | Ogden, Ken | NY, CananDaigua | 81 | 77 | 73 | 231 | |
SR | Hampton, Dr. Alan | GA, Donalsonville | 78 | 76 | 78 | 232 | |
SR | Harper, Jeff | OH, Coolville | 74 | 80 | 78 | 232 | |
SR | Rodgers, Bryan | TN, Knoxville | 74 | 81 | 77 | 232 | |
SR | Goode, Greg | KS, Salina | 79 | 75 | 79 | 233 | |
SR | Leoni, Victor | FL, Miami Shores | 78 | 79 | 76 | 233 | |
SR | Donnelly, Joe | FL, Ocala | 78 | 77 | 79 | 234 | |
SR | Smith, Stuart | FL, St Johns | 78 | 82 | 75 | 235 | |
SR | LaCamera, Tony | FL, Ormond Beach | 80 | 82 | 75 | 237 | |
SR | McCabe, Tom | FL, Tallahasee | 79 | 78 | 82 | 239 | |
SR | New, Jeff | AZ, Scottsdale | 79 | 80 | 80 | 239 | |
SR | Myers, Tom | FL, Valrico | 85 | 77 | 78 | 240 | |
SR | Skinner, John | FL, Miami | 80 | 82 | 81 | 243 | |
SR | Raklovits, Greg | FL, Reunion | 80 | 78 | 87 | 245 | |
SR | Hillburn, Rusty | Ga, Macon | 86 | 80 | 85 | 251 | |
SR | Rendell, Brad | IL, Winnetka | 81 | 89 | 83 | 253 | |
SR | Skinner, Jim | AL, Northport | 76 | 82 | WD | ||
SR | Mannette, Kevin | FL, Daytona Beach | 84 | 82 | WD | ||
R1 | R2 | R3 | T | ||||
1 | SSR | Beck, Marcus | FL, Tallahasee | 73 | 68 | 69 | 210 |
2 | SSR | Anthony, David | FL, Jacksonville | 70 | 71 | 71 | 212 |
3 | SSR | Osborne, Greg | PA, Lititz | 73 | 73 | 69 | 215 |
4 | SSR | Rollinson, Brad | FL, Ponte Vedra Beach | 70 | 72 | 76 | 218 |
5 | SSR | Vaughan, Emile | AL, Pike Road | 77 | 70 | 72 | 219 |
6 | SSR | Poe, Mike | SC, Hilton Head | 74 | 73 | 74 | 221 |
7 | SSR | Foster, John | GA, Woodstock | 77 | 76 | 69 | 222 |
8 | SSR | Benefield, Mark | GA, Peachtree Corners | 75 | 75 | 73 | 223 |
9 | SSR | Baxter, Mark | FL, Tequesta | 73 | 74 | 77 | 224 |
9 | SSR | Roday, Leon | VA, Henrico | 71 | 76 | 77 | 224 |
9 | SSR | Fritz, John W, | NC, Mint Hill | 74 | 75 | 75 | 224 |
9 | SSR | Antoniou, Vance | IL, N. Barrington | 75 | 78 | 71 | 224 |
SSR | Sykes, Tom | FL, Palatka | 73 | 73 | 79 | 225 | |
SSR | Yoder, Randy | FL, Palm Coast | 74 | 76 | 76 | 226 | |
SSR | Starnes, James | FL, Ft. Myers | 73 | 78 | 75 | 226 | |
SSR | Fried, Marc | OH, Solon | 77 | 75 | 74 | 226 | |
SSR | Himelsbaugh, Walter | FL, Leesburg | 73 | 82 | 73 | 228 | |
SSR | Vigotsky, Tim | FL, Palm City | 74 | 77 | 78 | 229 | |
SSR | Milton, John | FL, Jacksonville | 78 | 77 | 74 | 229 | |
SSR | Mears, David | FL, Citra | 77 | 74 | 79 | 230 | |
SSR | Soule, Craig | OH, Port Clinton | 77 | 81 | 72 | 230 | |
SSR | Romaniello, Jim | CT, Stamford | 79 | 80 | 71 | 230 | |
SSR | Geiling, Kirk | OH, Loveland | 78 | 74 | 79 | 231 | |
SSR | Heard, Jim | FL, Ponte Vedra Beach | 77 | 76 | 78 | 231 | |
SSR | Hall, Charlie | SC, Hilton Head Islalnd | 80 | 77 | 77 | 234 | |
SSR | Waters, Ron | TN, Alcoa | 81 | 78 | 82 | 241 | |
SSR | Kelos, Chris | ONT, Toronto | 81 | 82 | 79 | 242 | |
SSR | Durscher,Kevin | FL, Grandin | 81 | 84 | 82 | 247 | |
R1 | R2 | R3 | T | ||||
1 | LEG | Russell, Don | FL, Tequesta | 68 | 70 | 71 | 209 |
2 | LEG | Lundquist, Bobby | FL, Sanford | 71 | 66 | 74 | 211 |
3 | LEG | Green, Tony | TN, Kingsport | 76 | 70 | 70 | 216 |
4 | LEG | Pierce, Ed | FL, Palatka | 72 | 69 | 76 | 217 |
5 | LEG | Warner, Berger | FL, Ocala | 76 | 74 | 71 | 221 |
6 | LEG | Schwencke, Kim | FL, Tampa | 78 | 70 | 74 | 222 |
7 | LEG | Crocker, David | SC, Bluffton | 76 | 72 | 75 | 223 |
7 | LEG | Casamento, Bob | FL, Palm Coast | 76 | 74 | 73 | 223 |
9 | LEG | Robinson, Sam | FL, Ponte Vedra Beach | 78 | 73 | 75 | 226 |
9 | LEG | McLoughlin, B. Shawn | CT, Newtown | 75 | 77 | 74 | 226 |
LEG | Greene, Phillip | NC, Charlotte | 74 | 75 | 78 | 227 | |
LEG | Osborne, John | FL, Vero Beach | 77 | 80 | 74 | 231 | |
LEG | DeLeon, Jim | SC, Bluffton | 76 | 81 | 76 | 233 | |
LEG | Meyer, Wyatt | FL, New Port Richie | 76 | 82 | 76 | 234 | |
LEG | Clay, Rick | AL, Mountain Park | 79 | 78 | 78 | 235 | |
LEG | Castro, Max | FL, Tampa | 80 | 80 | 80 | 240 | |
LEG | Deichler, Alan | TX, Lewisville | 84 | 78 | 81 | 243 | |
LEG | Ferguson, Ron | VA, Woodlawn | 77 | 79 | 89 | 245 | |
LEG | Parish, Perry | FL, Palatka | 79 | 83 | 83 | 245 | |
LEG | Lesley, Dick | SC, Heath Springs | 88 | 91 | 86 | 265 | |
LEG | Weeks, Richard | FL, East Palatka | 87 | 100 | 85 | 272 | |
LEG | Tumlin, Ronnie | FL, St. Augustine | 74 | 79 | WD | ||
LEG | Castagna, Jim | MD, Sandy Spring | 77 | 80 | WD | ||
R1 | R2 | R3 | T | ||||
1 | SLEG | Reifers, Randy | OH, Milford | 68 | 69 | 71 | 208 |
2 | SLEG | Carley, Jim | FL, Ormond Beach | 69 | 73 | 71 | 213 |
3 | SLEG | Arnold III, Jim | FL, Green Cove Springs | 67 | 77 | 71 | 215 |
4 | SLEG | Sachs, Brian | FL, Newberry | 67 | 75 | 75 | 217 |
5 | SLEG | Marsh, Don | GA, Johns Creek | 73 | 74 | 72 | 219 |
6 | SLEG | Peel, Fred | FL, Chipley | 72 | 73 | 79 | 224 |
6 | SLEG | Engel, Bill | FL, St. Augustine | 72 | 77 | 75 | 224 |
6 | SLEG | Heinemann, Jack | FL, Green Cove Spgs | 78 | 75 | 71 | 224 |
9 | SLEG | Kirkland, Nick | GA, Snellville | 71 | 76 | 80 | 227 |
10 | SLEG | Pavoni, Joe | KY, Prospect | 78 | 76 | 74 | 228 |
SLEG | Wilson, Steve | CA, Solana Beach | 77 | 76 | 78 | 231 | |
SLEG | Napier, Rusty | FL, Shalimar | 77 | 79 | 75 | 231 | |
SLEG | Mahan, Jack | NY, Brockport | 78 | 75 | 79 | 232 | |
SLEG | Layman, Robert | FL, Ormond Beach | 72 | 79 | 82 | 233 | |
SLEG | Fields, Mitch | FL, Fernandina Bch | 75 | 81 | 78 | 234 | |
SLEG | Henry, Whitey | SC, Bluffton | 78 | 78 | 79 | 235 | |
SLEG | Russell, Rockey | FL, Atlantic Beach | 79 | 80 | 81 | 240 | |
SLEG | King, Dave | VA, Potomac Falls | 80 | 84 | 81 | 245 | |
SLEG | Rendell, Mills | IL, Winnetka | 78 | 85 | 84 | 247 | |
SLEG | Toombs, Tom | GA, Perry | 81 | 91 | 81 | 253 | |
SLEG | Verble, Gary | FL, Ponte Vedra Beach | 85 | 86 | WD |
2023 Senior Champion Mathew Avril
2023 Super Senior Champion Marcus Beck
2023 Legends Champion Don Russell
2023 Super legends Champion Randy Reifers
2022 Senior Azalea Amateur
March 11th-13th, 2022
RUSTY STRAWN SENIOR CHAMPION
DAVID ANTHONY SUPER SENIOR CHAMPION
JIM CARLEY SUPER LEGENDS CHAMPION
R1 | R2 | R3 | Total | ||||
1 | SR | Strawn, Rusty | GA, McDonough | 69 | 67 | 136 | |
2 | SR | Hanzel, Doug | GA, Savannah | 68 | 68 | 136 | |
3 | SR | Barry, John | FL, Bradenton | 70 | 69 | 139 | |
4 | SR | Vandenberg, Kevin | NY, Pulaski | 73 | 70 | 143 | |
5 | SR | Hall, Jack | GA, Savannah | 71 | 75 | 146 | |
5 | SR | Rodgers, Bryan | TN, Knoxville | 74 | 72 | 146 | |
7 | SR | Shaktman, Joe | FL, Coral Springs | 75 | 72 | 147 | |
8 | SR | Caporusso, Dan | IL, Mt. Prospect | 76 | 72 | 148 | |
8 | SR | Mitchell, Billy | GA, Atlanta | 75 | 73 | 148 | |
8 | SR | Poe, Mike | SC, Hilton Head | 73 | 75 | 148 | |
10 | SR | Cunningham, Arnold | TN, Nashville | 76 | 73 | 149 | |
SR | Combs, Mike | GA, Roswell | 77 | 73 | 150 | ||
SR | Goode, Greg | KS, Salina | 75 | 75 | 150 | ||
Sr | Peake, Allen | GA, Macon | 79 | 71 | 150 | ||
SR | Bratton, Keith | FL, Ponte Vedra | 79 | 72 | 151 | ||
SR | Wagner, Duff | SC, Taylors | 76 | 75 | 151 | ||
SR | Dean, Roger | FL, Ormond Beach | 76 | 76 | 152 | ||
SR | Beck, Marcus | FL, Tallahassee | 77 | 76 | 153 | ||
SR | Lombardozzi, John | VA, Herndon | 80 | 73 | 153 | ||
SR | Teaster, Tim | SC, Cayce | 74 | 79 | 153 | ||
SR | Graham, Ronald | TN, Old Hickory | 75 | 79 | 154 | ||
SR | Buckner, Rich | FL, Hobe Sound | 80 | 75 | 155 | ||
SR | Hardaker, Bill | FL, Atlantic Beach | 75 | 80 | 155 | ||
SR | Jones, Michael | TX, Richardson | 78 | 77 | 155 | ||
SR | Holmes, Keith | GA, Macon | 82 | 74 | 156 | ||
SR | Myers, Tom | FL, Valrico | 78 | 78 | 156 | ||
SR | O’Donnell, Michael | GA, Brookhaven | 83 | 73 | 156 | ||
SR | Ray, Scott | KY, Central City | 80 | 76 | 156 | ||
SR | Skinner, John | FL, Miami | 76 | 80 | 156 | ||
SR | Caprio, Mike | SC, Greer | 74 | 83 | 157 | ||
SR | Romaniello, Jim | CT, Stamford | 80 | 77 | 157 | ||
SR | Wright, Kirk | OK, Oklahoma City | 79 | 78 | 157 | ||
SR | Wallace, Holley | SC, Columbia | 82 | 76 | 158 | ||
SR | Wuenschel,Kurt | NH, | 77 | 81 | 158 | ||
SR | Lacamera, Tony | FL, Ormond Beach | 82 | 78 | 160 | ||
SR | Sturgeon, William | FL, Tavares | 82 | 78 | 160 | ||
SR | Mears, David | FL, Citra | 80 | 81 | 161 | ||
SR | Hampton, Alan | GA, Donaldsonville | 81 | 81 | 162 | ||
SR | Rock, Mike | MD, Hollywood | 84 | 84 | 168 | ||
SR | McCabe, Thomas | FL, Tallahassee | 92 | 79 | 171 | ||
SR | Parigian, Douglas | MA, Andover | 86 | WD | |||
R1 | R2 | R3 | Total | ||||
1 | SSR | Anthony, David | FL, Jacksonville | 77 | 70 | 147 | |
2 | SSR | Fried, Marc | OH, Solon | 76 | 71 | 147 | |
2 | SSR | Kearney, Jack | GA, Peachtree City | 74 | 73 | 147 | |
4 | SSR | Foster, John | GA, Woodstock | 73 | 75 | 148 | |
4 | SSR | Rubrecht, Robin | IN, Newburgh | 72 | 76 | 148 | |
4 | SSR | Vigotsky, Tim | FL, Palm City | 77 | 71 | 148 | |
7 | SSR | Fritz, John W | NC, Mint Hill | 75 | 74 | 149 | |
8 | SSR | Macy, Kevin | FL, Tampa | 81 | 70 | 151 | |
9 | SSR | Benefield, Mark | GA, Peachtree Corners | 78 | 74 | 152 | |
9 | SSR | Osborne, Greg | PA, Lititz | 76 | 76 | 152 | |
9 | SSR | Sykes, Tom | FL, Palatka | 79 | 73 | 152 | |
SSR | Antoniou, Vance | FL, Sarasota | 78 | 75 | 153 | ||
SSR | Himelsbaugh, Walter | FL, Leesburg | 78 | 75 | 153 | ||
SSR | Kelos, Chris | ONT, Toronto | 76 | 77 | 153 | ||
SSR | Soule, Craig | OH, Port Clinton | 78 | 76 | 154 | ||
SSR | Allen, Robert | GA, Johns Creek | 79 | 76 | 155 | ||
SSR | Baxter, Mark | FL, Tequesta | 77 | 78 | 155 | ||
SSR | Yoder, Randy | TN, Ooltewah | 77 | 80 | 157 | ||
SSR | Waters, Ron | TN, Alcoa | 81 | 78 | 159 | ||
SSR | Shealy, Bernie | SC, Columbia | 83 | 82 | 165 | ||
SSR | Durscher, Kevin | FL, Grandin | 94 | 79 | 173 | ||
R1 | R2 | R3 | Total | ||||
1 | LEG | Russell, Don | FL, Tequesta | 71 | 72 | 143 | |
2 | LEG | Casamento, Bob | FL, Palm Coast | 72 | 72 | 144 | |
3 | LEG | Lundquist, Bobby | FL, Sanford | 75 | 71 | 146 | |
3 | LEG | McDade, Pete | FL, Lakeland | 75 | 71 | 146 | |
5 | LEG | Greene, Phillip | NC, Charlotte | 74 | 74 | 148 | |
6 | LEG | Monroe, Neil | GA, Sharpsburg | 75 | 75 | 150 | |
6 | LEG | Warner, Berger | FL, Ocala | 75 | 75 | 150 | |
6 | LEG | Wilhite, Warren | FL, Palatka | 78 | 72 | 150 | |
9 | LEG | Daniels, Danny | GA, Kingsland | 77 | 74 | 151 | |
9 | LEG | Robinson, Sam | FL, Ponte Vedra | 74 | 77 | 151 | |
LEG | Arnold, Jim | FL, Green Cove Springs | 79 | 73 | 152 | ||
LEG | Hawke, Brian | FL, Tampa | 76 | 76 | 152 | ||
LEG | Jackson, Mike | GA, Martinez | 78 | 74 | 152 | ||
LEG | Perry, Frank | GA, Fayetteville | 79 | 73 | 152 | ||
LEG | Schwencke, Kim | FL, Tampa | 78 | 74 | 152 | ||
LEG | Tumlin, Ronnie | FL, Palatka | 76 | 77 | 153 | ||
LEG | Castagna, Jim | MD, Sandy Spring | 78 | 76 | 154 | ||
LEG | Osborne, John | FL, Vero Beach | 76 | 79 | 155 | ||
LEG | Meyer, Wyatt | FL, Lutz | 78 | 78 | 156 | ||
LEG | Deichler, Alan | FL, Gainesville | 83 | 75 | 158 | ||
LEG | deLeon, Jim | SC, Bluffton | 80 | 79 | 159 | ||
LEG | Fields, Mitch | FL, Fernandina Beach | 82 | 78 | 160 | ||
LEG | Lesley, Dick | SC, Heath Springs | 83 | 79 | 162 | ||
LEG | Clay, Rick | AL, Mountain Brook | 83 | 81 | 164 | ||
LEG | Darr, John | FL, Gainesville | 78 | WD | |||
LEG | Ferguson, Ron | VA, Woodlawn | 78 | WD | |||
R1 | R2 | R3 | Total | ||||
1 | SLEG | Carley, Jim | FL, Ormond Beach | 66 | 74 | 140 | |
2 | SLEG | Peel, Fred | FL, Chipley | 74 | 70 | 144 | |
3 | SLEG | Layman, Bob | FL, Ormond Beach | 79 | 68 | 147 | |
3 | SLEG | Marsh, Don | GA, Johns Creek | 76 | 71 | 147 | |
5 | SLEG | Sachs, Brian | FL, Newberry | 76 | 72 | 148 | |
6 | SLEG | Engle, Bill | VA, | 79 | 72 | 151 | |
6 | SLEG | Hirsch, Joel | IL, Highland Park | 77 | 74 | 151 | |
6 | SLEG | Kirkland, Nick | GA, Snellville | 76 | 75 | 151 | |
9 | SLEG | Daniell, Earl | FL, Tallahassee | 74 | 78 | 152 | |
9 | SLEG | Quick, James | FL, Jupiter | 78 | 74 | 152 | |
SLEG | Valcheff, Don | FL, The Villages | 77 | 76 | 153 | ||
SLEG | Mahan, Jack | FL, Lecanto | 78 | 77 | 155 | ||
SLEG | Henry, M. Whitey | SC, Bluffton | 82 | 74 | 156 | ||
SLEG | Martin, Walt | FL, St. Augustine | 85 | 71 | 156 | ||
SLEG | Russell, Rocky | FL, Atlantic Beach | 76 | 80 | 156 | ||
SLEG | Pavoni, Joe | KY, Prospect | 85 | 73 | 158 | ||
SLEG | Knapp, Tom | FL, Tequesta | 82 | 77 | 159 | ||
SLEG | Toombs, Tommy | GA, Perry | 81 | 80 | 161 | ||
SLEG | Wilson, Steve | CA, Solana Beach | 83 | 79 | 162 | ||
SLEG | Napier, Rusty | FL, Shalimar | 79 | 88 | 167 | ||
SLEG | King, David | VA, Potomac Falls | 88 | 82 | 170 |
2021 Senior Azalea Amateur
R1 | R2 | R3 | T | ||||||
1 | SR | Hanzel, Doug | GA, Savannah | 70 | 66 | 67 | 203 | $ 400 | Balls |
2 | SR | Hall, Jack | GA, Savannah | 70 | 68 | 68 | 206 | $ 300 | Balls |
3 | SR | Lape, Tom | GA, Atlanta | 71 | 70 | 70 | 211 | $ 300 | Balls |
4 | SR | Avril, Matthew | FL, Vero Beach | 74 | 69 | 70 | 213 | $ 300 | Balls |
5 | SR | Beck, Marcus | FL, Tallahassee | 70 | 74 | 70 | 214 | $ 250 | Balls |
6 | SR | Haag, Randy | CA, Orinda | 66 | 72 | 77 | 215 | $ 225 | Balls |
6 | SR | Moody, Ken | FL, Ponte Vedra Beach | 73 | 72 | 70 | 215 | $ 225 | Balls |
8 | SR | Buckner, Rich | FL, Hobe Sound | 73 | 74 | 69 | 216 | $ 200 | Balls |
8 | SR | Conn, Randall | TX, Trophy Club | 70 | 69 | 77 | 216 | $ 200 | Balls |
8 | SR | Gosse, Kelly | FL, Inverness | 72 | 72 | 72 | 216 | $ 200 | Balls |
11 | SR | Jones, Michael | TX, Richardson | 69 | 76 | 72 | 217 | $ 200 | Balls |
11 | SR | Wagner, Duff | SC, Taylors | 72 | 73 | 72 | 217 | $ 200 | Balls |
13 | SR | Peake, Allen | GA, Macon | 71 | 72 | 75 | 218 | $ 200 | Balls |
14 | SR | Strawn, Rusty | GA, McDonough | 75 | 73 | 71 | 219 | $ 200 | Balls |
15 | SR | Foster, John | GA, Woodstock | 73 | 73 | 74 | 220 | ||
15 | SR | Williams, Pete | FL, Juno Beach | 73 | 71 | 76 | 220 | ||
17 | SR | Guest, Monty | OH, Solon | 70 | 75 | 76 | 221 | ||
17 | SR | Poe, Mike | TN, Kingsport | 76 | 72 | 73 | 221 | ||
19 | SR | Dean, Roger | FL, Ormond Beach | 73 | 74 | 75 | 222 | ||
19 | SR | Dew, Robbie | FL, Palm Beach Gardens | 75 | 75 | 72 | 222 | ||
21 | SR | Dornier, Bart | LA, Metairie | 75 | 72 | 76 | 223 | ||
21 | SR | Graham, Ronald | TN, Old Hickory | 74 | 78 | 71 | 223 | ||
21 | SR | Hardaker, Bill | FL, Atlantic Beach | 75 | 71 | 77 | 223 | ||
21 | SR | Myers, Tom | FL, Valrico | 72 | 74 | 77 | 223 | ||
25 | SR | Cunningham, Arnold | TN, Nashville | 73 | 72 | 79 | 224 | ||
25 | SR | O’Donnell, Michael | GA, Brookhaven | 79 | 73 | 72 | 224 | ||
25 | SR | Smith, Stuart | FL, Saint Johns | 75 | 77 | 72 | 224 | ||
28 | SR | Kinkoph, Ken | FL, West Palm Beach | 75 | 75 | 75 | 225 | ||
29 | SR | Cannady, Stevie | GA, Pooler | 76 | 74 | 76 | 226 | ||
29 | SR | Goode, Greg | KS, Salina | 75 | 76 | 75 | 226 | ||
29 | SR | Hampton, Alan | GA, Donalsonville | 72 | 79 | 75 | 226 | ||
32 | SR | Antoniou, Vance | FL, Sarasota | 79 | 74 | 74 | 227 | ||
32 | SR | Funk, Michael | GA, Pooler | 78 | 75 | 74 | 227 | ||
32 | SR | Lacamera, Tony | FL, Ormond Beach | 75 | 71 | 81 | 227 | ||
32 | SR | Mendez, Rand | DE, Wilmington | 80 | 71 | 76 | 227 | ||
36 | SR | Guilette, Pete | FL, Ocala | 75 | 75 | 78 | 228 | ||
37 | SR | Rodgers, Bryan | TN, Knoxville | 77 | 74 | 77 | 228 | ||
SR | Lombardozzi, John | VA, Herndon | 72 | 79 | 78 | 229 | |||
SR | Gibbs, Brigham | UT, Salt Lake City | 80 | 74 | 76 | 230 | |||
SR | Mears, David | FL, Citra | 75 | 76 | 79 | 230 | |||
SR | Nick, Jerry | FL, Lake Wales | 71 | 80 | 79 | 230 | |||
SR | Parnell, Edward | FL, Altamonte Springs | 78 | 76 | 76 | 230 | |||
SR | Starnes, James | FL, Fort Myers | 74 | 75 | 81 | 230 | |||
SR | Caporusso, Dan | IL, Mt. Prospect | 78 | 78 | 75 | 231 | |||
SR | Kepley, Keith | NC, Charlotte | 80 | 77 | 74 | 231 | |||
SR | Caprio, Mike | SC, Greer | 77 | 80 | 76 | 233 | |||
SR | Coyne, Patrick | FL, Fleming Island | 75 | 79 | 79 | 233 | |||
SR | Wuenschel, Kurt | FL, St. Augustine | 75 | 81 | 77 | 233 | |||
SR | Bryant, Bobby | FL, Ocala | 79 | 76 | 79 | 234 | |||
SR | Butscher, Tom | FL, Tallahassee | 85 | 75 | 76 | 236 | |||
SR | Hyland, Tom | FL, Palm Coast | 82 | 78 | 76 | 236 | |||
SR | Levy Sr, Bob | FL, Wildwood | 73 | 81 | 83 | 237 | |||
SR | Milton, John | FL, Jacksonville | 80 | 76 | 81 | 237 | |||
SR | Rendell, Brad | IL, Winnetka | 77 | 79 | 81 | 237 | |||
SR | Skinner, John | FL, Miami | 75 | 84 | 78 | 237 | |||
SR | Wallace, Holley | SC, Columbia | 80 | 80 | 79 | 239 | |||
SR | Wright, Bill | FL, Ocala | 82 | 81 | 79 | 242 | |||
SR | Kobel, Paul | FL, Homosassa | 79 | 81 | 84 | 244 | |||
SR | McCabe, Tom | FL, Tallahassee | 88 | 92 | 81 | 261 | |||
SR | Sturgeon, William | FL, Tavares | 96 | 81 | 85 | 262 | |||
SR | Hargis, Ben | LA, Alexandria | 73 | 77 | WD | ||||
SR | Dudley, Tim | KY, Bronston | 86 | 76 | WD | ||||
SR | Skinner, Jim | AL, Northport | 80 | 83 | WD | ||||
R1 | R2 | R3 | T | ||||||
1 | SSR | Elliott, Randy | FL, Winter Park | 69 | 72 | 70 | 211 | $ 300 | Balls |
2 | SSR | Fried, Marc | OH, Solon | 71 | 69 | 72 | 212 | $ 300 | Balls |
3 | SSR | Kearney, Jack | GA, Peachtree City | 72 | 72 | 69 | 213 | $ 300 | Balls |
4 | SSR | Benefield, Mark | GA, Peachtree Corners | 72 | 71 | 72 | 215 | $ 250 | Balls |
5 | SSR | Vigotsky, Tim | VA, Centreville | 75 | 70 | 74 | 219 | $ 225 | Balls |
5 | SSR | Fritz, John W. | NC, Charlotte | 73 | 74 | 72 | 219 | $ 225 | Balls |
7 | SSR | Himelsbaugh, Walter | FL – Leesburg | 73 | 74 | 73 | 220 | $ 200 | Balls |
8 | SSR | Castagna, James | MD, Sandy Spring | 70 | 72 | 80 | 222 | $ 100 | 1/2 Balls |
8 | SSR | Hegarty, Jim | MI, Grand Rapids | 78 | 75 | 69 | 222 | $ 100 | 1/2 Balls |
10 | SSR | Osborne, Greg | PA, Lititz | 76 | 73 | 74 | 223 | ||
10 | SSR | Yoder, Randy | TN, Chattanooga | 78 | 74 | 71 | 223 | ||
SSR | Macy, Kevin | FL, Tampa | 73 | 74 | 79 | 226 | |||
SSR | Green, Tony | TN, Kingsport | 80 | 71 | 76 | 227 | |||
SSR | Allen II, Robert | GA, Johns Creek | 77 | 75 | 75 | 227 | |||
SSR | Casamento, Bob | FL, Palm Coast | 79 | 78 | 70 | 227 | |||
SSR | Russell, Don | FL, Tequesta | 74 | 77 | 77 | 228 | |||
SSR | Zylstra, Bill | FL, Oklawaha | 76 | 75 | 77 | 228 | |||
SSR | Greene, Phillip | NC, Charlotte | 74 | 82 | 78 | 234 | |||
SSR | Taylor, Denny | OR, Gladstone | 79 | 75 | 81 | 235 | |||
SSR | Waters, Ron | TN, Alcoa | 79 | 79 | 77 | 235 | |||
SSR | Manuel, Don | AL, Birmingham | 85 | 76 | 76 | 237 | |||
SSR | Monroe, Neil | GA, Sharpsburg | 81 | 84 | 83 | 248 | |||
SSR | Oda, Sammy | GA, Brunswick | 83 | 85 | 82 | 250 | |||
R1 | R2 | R3 | T | ||||||
1 | LEG | Hess, Rob | FL, Castleberry | 75 | 67 | 66 | 208 | $ 350 | Balls |
2 | LEG | Peel, Fred | FL, Chipley | 70 | 70 | 71 | 211 | $ 325 | Balls |
2 | LEG | Kuehn, Don | MO, Kansas City | 69 | 72 | 70 | 211 | $ 325 | Balls |
3 | LEG | Robinson III, Sam | FL, Ponte Vedra | 71 | 72 | 69 | 212 | $ 300 | Balls |
4 | LEG | Warner, Berger | FL, Ocala | 71 | 71 | 71 | 213 | $ 300 | Balls |
4 | LEG | Perry, Frank | GA, Fayetteville | 71 | 73 | 69 | 213 | $ 300 | Balls |
5 | LEG | Melnyk, Steve | GA, St. Simons Island | 70 | 72 | 75 | 217 | $ 225 | Balls |
6 | LEG | Lundquist, Bobby | FL, Sanford | 72 | 71 | 75 | 218 | $ 225 | Balls |
7 | LEG | Clay, Rick | AL, Mountain Brook | 69 | 72 | 78 | 219 | $ 225 | Balls |
7 | LEG | Fields, Mitch | OR, Portland | 77 | 71 | 71 | 219 | $ 225 | Balls |
11 | LEG | Beckett, Steve | FL, Palatka | 69 | 73 | 79 | 221 | ||
12 | LEG | Marsh, Don | GA, Johns Creek | 76 | 73 | 73 | 222 | ||
12 | LEG | Kamis, Jim | GA, Marietta | 78 | 73 | 71 | 222 | ||
12 | LEG | Napier, Rusty | FL, Shalimar | 77 | 74 | 71 | 222 | ||
LEG | Osborne, John | FL, Vero Beach | 73 | 79 | 72 | 224 | |||
LEG | Tumlin, Ronnie | FL, Crescent Beach | 77 | 72 | 76 | 225 | |||
LEG | Jackson Sr., Mike | GA, Martinez | 70 | 77 | 79 | 226 | |||
LEG | Daniels, Danny | GA, Kingsland | 75 | 74 | 77 | 226 | |||
LEG | Deichler, Alan | FL, Gainesville | 76 | 75 | 75 | 226 | |||
LEG | Rollefson, Jim | FL, Bonita Springs | 75 | 78 | 73 | 226 | |||
