67th Azalea Amatuer
March 15th – 17th, 2024
Click Here 2024 Azalea Application
FORMAT OF PLAY: 54 Hole Stroke Play
Schedule of Events
Friday
6:30 Range Opens
7:45 Shotgun Start Group B
11:00-2:00 Lunch
12:15 Range Opens
1:30 Shotgun Start Group A
Saturday
6:30 Range Opens
7:45 Shotgun Start Group A
11:00-2:00 Lunch
12:15 Range Opens
1:30 Shotgun Start Group B
6:30 Pairings Party
(Championship Flight cut to 70 Players)
Sunday
6:45 Range Opens
7:45-9:15 Double Tee Start (Flights 1-5)
11:00-2:00 Lunch
11:30 -1:00 Double Tee Start (Championship Flight)
66th Azalea Amatuer
March 17th-19th, 2023
2023 Champion Carson Brewer
Last | First | Hometown | State | R1 | R2 | R3 | T | |||
1 | C | Brewer | Carson | Ponte Vedra Beach | FL | 70 | 70 | 66 | 206 | $ 500.00 |
2 | C | Vannucci | Troy | Marlton | NJ | 71 | 65 | 71 | 207 | $ 450.00 |
3 | C | Capps | Ty | Palm Coast | FL | 71 | 69 | 69 | 209 | $ 425.00 |
4 | C | Ohno | Sam | Ponte Vedra Beach | FL | 74 | 65 | 71 | 210 | $ 400.00 |
5 | C | Morris | Andrew | St. Augustine | FL | 70 | 71 | 70 | 211 | $ 375.00 |
6 | C | Pooley | Rhett | Babson Park | FL | 69 | 72 | 71 | 212 | $ 325.00 |
6 | C | Filler | Mike | Towson | MD | 70 | 72 | 70 | 212 | $ 325.00 |
6 | C | Harper | Nolan | St. Augustine | FL | 76 | 71 | 65 | 212 | $ 325.00 |
9 | C | Anderson | Christopher | Maitland | FL | 71 | 71 | 71 | 213 | $ 250.00 |
9 | C | Faana | Ariihau | Lake Mary | FL | 73 | 70 | 70 | 213 | $ 250.00 |
9 | C | Lacombe | Lance | Jacksonville | FL | 71 | 74 | 68 | 213 | $ 250.00 |
12 | C | Bishop | Toby | Dubai | UAE | 75 | 68 | 71 | 214 | $ 175.00 |
13 | C | Stevenson | Brody | St. Augustine | FL | 67 | 72 | 76 | 215 | $ 125.00 |
13 | C | Stepnes | Joe | Atlantic Beach | FL | 69 | 74 | 72 | 215 | $ 125.00 |
13 | C | Carpenter | Bo | Tifton | GA | 73 | 71 | 71 | 215 | $ 125.00 |
16 | C | Wieland | Tristan | Jupiter | FL | 70 | 71 | 75 | 216 | $ 100.00 |
16 | C | Comstock | Jack | Jacksonville | FL | 75 | 70 | 71 | 216 | $ 100.00 |
16 | C | Slaton | Alex | Gainsville | FL | 73 | 73 | 70 | 216 | $ 100.00 |
19 | C | Palm | David | Jacksonville | FL | 72 | 69 | 76 | 217 | $ 50.00 |
19 | C | Karatzas | Michael | Tarpon Springs | FL | 74 | 70 | 73 | 217 | $ 50.00 |
19 | C | Lafreniere | David | Ottawa | CN | 73 | 72 | 72 | 217 | $ 50.00 |
19 | C | Gentil | Jules | France | 78 | 70 | 69 | 217 | $ 50.00 | |
C | Christensen III | Thomas | Coral Springs | FL | 67 | 74 | 77 | 218 | DOZ PROV | |
C | Scott | Jacob | Brandon | FL | 73 | 72 | 73 | 218 | DOZ PROV | |
C | Tyler | Tommy | Venice | FL | 75 | 71 | 72 | 218 | DOZ PROV | |
C | Irons | Jack | Naples | FL | 74 | 73 | 71 | 218 | DOZ PROV | |
C | Golden | Jeff | Jacksonville | FL | 74 | 73 | 71 | 218 | DOZ PROV | |
C | Geise | Sam | Ponte Vedra Beach | FL | 71 | 78 | 69 | 218 | DOZ PROV | |
C | Burroughs | Justin | Pensacola | FL | 75 | 72 | 72 | 219 | DOZ PROV | |
C | Davis | Sam | Jacksonville | FL | 75 | 72 | 72 | 219 | DOZ PROV | |
C | Batiste | Logan | Slidell | LA | 68 | 75 | 77 | 220 | DOZ PROV | |
C | Schwab | Mitchell | Jupiter | FL | 72 | 72 | 76 | 220 | DOZ PROV | |
C | Carroll | Chase | Jacksonville | FL | 70 | 76 | 74 | 220 | DOZ PROV | |
C | Wilt | Ford | Tallahassee | FL | 71 | 77 | 72 | 220 | DOZ PROV | |
C | Alfieri | Cade | Tampa | FL | 74 | 76 | 70 | 220 | DOZ PROV | |
C | Zhang | Boyi | Lake Mary | FL | 73 | 70 | 78 | 221 | DOZ PROV | |
C | Hopkins | Devon | Jacksonville | FL | 72 | 73 | 77 | 222 | DOZ PROV | |
C | Ha | Samuel | Ponte Vedra Beach | FL | 75 | 74 | 73 | 222 | DOZ PROV | |
C | Wattles | Jeff | Tequesta | FL | 72 | 77 | 73 | 222 | DOZ PROV | |
C | Morrison | Garrett | St Cloud | FL | 71 | 77 | 75 | 223 | DOZ PROV | |
C | Fox | Robert | Jupiter | FL | 75 | 70 | 79 | 224 | DOZ PROV | |
C | Davis | Ian | Howey in the Hills | FL | 75 | 74 | 75 | 224 | DOZ PROV | |
C | Riotto | Brett | Daytona Beach | FL | 75 | 75 | 74 | 224 | DOZ PROV | |
C | Theam | Dragon | Jacksonville | FL | 73 | 74 | 78 | 225 | DOZ PROV | |
C | Singh | Rohan | Ponte Vedra Beach | FL | 72 | 78 | 75 | 225 | DOZ PROV | |
C | Cooper | Brett | East Rockway | NY | 74 | 77 | 74 | 225 | DOZ PROV | |
C | Terzian | Chris | Gainsville | FL | 72 | 74 | 80 | 226 | DOZ PROV | |
C | Palm | Kaleb | Orlando | FL | 76 | 74 | 76 | 226 | DOZ PROV | |
C | Sladen | Stewart | Jacksonville BCH | FL | 80 | 77 | 69 | 226 | DOZ PROV | |
C | Mosby | Nate | Jacksonville | FL | 81 | 71 | 75 | 227 | DOZ PROV | |
C | Grife | Robert | Cherry Hills | FL | 76 | 76 | 75 | 227 | DOZ PROV | |
C | Hersey | Michael | Quincy | MA | 77 | 75 | 75 | 227 | DOZ PROV | |
C | VandenBerg | Chester | Ruskin | FL | 78 | 75 | 74 | 227 | DOZ PROV | |
C | Echeverri | Juan | Windermere | FL | 75 | 76 | 77 | 228 | DOZ PROV | |
C | Lubanauskas | Andy | Atlanta | GA | 75 | 76 | 77 | 228 | DOZ PROV | |
C | Lentz | Ian | Gainsville | FL | 75 | 77 | 76 | 228 | DOZ PROV | |
C | Ohara | Kevin | Winnetka | IL | 78 | 76 | 74 | 228 | DOZ PROV | |
C | Yorgey | Will | Palm Coast | FL | 75 | 80 | 73 | 228 | DOZ PROV | |
C | Beck | Marcus | Tallahassee | FL | 72 | 79 | 78 | 229 | DOZ PROV | |
C | Kropp | Eddie | Atlanta | GA | 75 | 78 | 76 | 229 | DOZ PROV | |
C | Lee | Matt | Clinton | MA | 74 | 81 | 74 | 229 | DOZ PROV | |
C | Holcroft | Conner | St. Augustine | FL | 73 | 78 | 79 | 230 | DOZ PROV | |
C | Osler | Kyler | West Palm Beach | OH | 76 | 76 | 78 | 230 | DOZ PROV | |
C | Thomas | Scott | Orange Park | FL | 76 | 76 | 78 | 230 | DOZ PROV | |
C | Carpenter | Lucas | Tampa | FL | 76 | 77 | 77 | 230 | DOZ PROV | |
C | French | Matthew | Orange Park | FL | 75 | 78 | 77 | 230 | DOZ PROV | |
C | McCabe | James | Atlanta | GA | 75 | 78 | 77 | 230 | DOZ PROV | |
C | Romani | Gabriel | Switzerland | 77 | 76 | 77 | 230 | DOZ PROV | ||
C | Luce | Zachary | Scarborough | ME | 78 | 75 | 78 | 231 | DOZ PROV | |
C | Camps | Derek | Lake Mary | FL | 73 | 78 | 81 | 232 | DOZ PROV | |
C | Amoroso III | Anthony | Miami | FL | 75 | 78 | 79 | 232 | DOZ PROV | |
C | Abbas | Jaylen | Flemming Island | FL | 76 | 78 | 78 | 232 | DOZ PROV | |
C | Fender | Justin | Cincinnati | OH | 81 | 74 | 78 | 233 | DOZ PROV | |
C | Wharton | Ryan | St. Johns | FL | 78 | 78 | 77 | 233 | DOZ PROV | |
C | Bell | Gabriel | St. Augustine | FL | 74 | 82 | 78 | 234 | DOZ PROV | |
C | Tickle | Matt | St. Augustine | FL | 76 | 80 | 78 | 234 | DOZ PROV | |
C | Hayes | Todd | Atlanta | GA | 77 | 75 | 84 | 236 | DOZ PROV | |
C | Nichols | Graham | Jacksonville | FL | 75 | 82 | 79 | 236 | DOZ PROV | |
C | Badz | Aaron | St. Augustine | FL | 77 | 80 | 86 | 243 | DOZ PROV | |
C | Williams | Patten | Davidson | NC | 80 | 77 | 87 | 244 | DOZ PROV | |
C | Katsman | Michael | Toronto | CN | 78 | 80 | MC | 158 | ||
C | Mehler | Elliot | Flemming Island | FL | 74 | 84 | MC | 158 | ||
C | Sampselle | Jay | Palm Coast | FL | 83 | 75 | MC | 158 | ||
C | Madan | Ishan | Port St Lucie | FL | 79 | 80 | MC | 159 | ||
C | Vannucci | Jake | Palm Coast | FL | 81 | 78 | MC | 159 | ||
C | Challice | Trevor | Palm Coast | FL | 81 | 79 | MC | 160 | ||
C | Smith | Christian | Green Cove Springs | FL | 82 | 78 | MC | 160 | ||
C | Stuart | Aidan | Madison | CT | 79 | 81 | MC | 160 | ||
C | Webb | Matthew | Palatka | FL | 81 | 79 | MC | 160 | ||
C | Beaver | Scott | Pensacola | FL | 80 | 81 | MC | 161 | ||
C | Ruggiero | Chad | Greenwich | CT | 84 | 77 | MC | 161 | ||
C | Sladen | Spenser | Jacksonville BCH | FL | 75 | 86 | MC | 161 | ||
C | Sladen | Kevin | Jacksonville BCH | FL | 82 | 79 | MC | 161 | ||
C | Elliott | Tim | Glen Arm | MD | 86 | 76 | MC | 162 | ||
C | Millar | Tanner | Fernandina Beach | FL | 84 | 78 | MC | 162 | ||
C | Phillips | Robb | Atlanta | GA | 83 | 79 | MC | 162 | ||
C | Roberts | Kyle | Tampa | FL | 83 | 79 | MC | 162 | ||
C | Schwamb | Kyler | Farmington | MN | 79 | 83 | MC | 162 | ||
C | Sladen | Lucas | Jacksonville BCH | FL | 80 | 82 | MC | 162 | ||
C | Shafer | Steven | St. Augustine | FL | 83 | 80 | MC | 163 | ||
C | Barnes | Jackie | Jacksonville | FL | 79 | 85 | MC | 164 | ||
C | Sullivan | Jackson | Jacksonville | FL | 82 | 82 | MC | 164 | ||
C | Williams Jr | John | Atlanta | GA | 83 | 81 | MC | 164 | ||
C | Yerramsetti | Vinay | Vestavia Hills | AL | 82 | 82 | MC | 164 | ||
C | Flores | Logan | St. Augustine | FL | 81 | 83 | MC | 164 | ||
C | Wilson | Brock | St. Augustine | FL | 85 | 80 | MC | 165 | ||
C | Wooten | Marc | Ormand Beach | FL | 84 | 82 | MC | 166 | ||
C | Ottawai | Liam | Clevland | OH | 84 | 83 | MC | 167 | ||
C | O’Gwynn | Travis | Opolo Beach | FL | 91 | 77 | MC | 168 | ||
C | Kuhn | BJ | Ft Meyers | FL | 85 | 84 | MC | 169 | ||
C | Burgelin | Mike | Gainsville | FL | 84 | 86 | MC | 170 | ||
C | Robinson | Harrell | St. Augustine | FL | 80 | 90 | MC | 170 | ||
C | DeBrito | Drew | Flemming Island | FL | 86 | 86 | MC | 172 | ||
C | Hedge | Cameron | WD | WD | ||||||
C | Milton | John | Jacksonville | FL | NC | NC | ||||
C | Nicholson | Ryan | Ponte Vedra Beach | FL | DNS | DNS | ||||
C | Silverman | Max | Port St Lucie | FL | NC | NC | ||||
C | Yue | Hin Ho | Hong Kong | China | DNS | DNS | ||||
1 | 5th | Berhane | Bennett | Davie | FL | 95 | 90 | 83 | 268 | $ 500.00 |
2 | 5th | Bennett | Lucas | Palatka | FL | 90 | 90 | 91 | 271 | $ 200.00 |
3 | 5th | Dixon | Jim | Miami Springs | FL | 92 | 93 | 94 | 279 | $ 150.00 |
4 | 5th | Jerin | Ron | Palatka | FL | 92 | 98 | 96 | 286 | |
5 | 5th | Shulby | Todd | Weston | FL | 96 | 99 | 93 | 288 | |
5th | Burke | Peter | Ft Laudedale | FL | 95 | 96 | 103 | 294 | ||
5th | Fields | Chris | Satsuma | FL | 99 | 99 | 99 | 297 | ||
5th | Mutchie | Bill | Palatka | FL | 99 | 108 | 90 | 297 | ||
5th | Fitzgerald | Jimmy | Plantation | FL | 104 | 102 | 102 | 308 | ||
5th | Beggs | Terry | Punta Gorda | FL | 105 | 96 | 117 | 318 | ||
5th | Hensler | Ted | Snellville | GA | 114 | 113 | 110 | 337 | ||
5th | Zambrano | Steve | Miami Springs | FL | 107 | 98 | NC | NC | ||
1 | 4th | Peters | Greg | Jacksonville | FL | 82 | 86 | 93 | 261 | $ 500.00 |
2 | 4th | Picard | Daniel | Palatka | FL | 87 | 88 | 87 | 262 | $ 250.00 |
3 | 4th | Perkins | David | Welaka | FL | 94 | 86 | 85 | 265 | $ 200.00 |
4 | 4th | Florio | Steve | Miami Springs | FL | 90 | 89 | 92 | 271 | $ 150.00 |
5 | 4th | Dexter | Robert | Plantation | FL | 88 | 92 | 93 | 273 | |
4th | Deandrea | Nick | Davie | FL | 85 | 100 | 92 | 277 | ||
4th | Micheal | JP | Davie | FL | 95 | 93 | 91 | 279 | ||
4th | Shaffer | Art | Winter Park | FL | 89 | 94 | 99 | 282 | ||
4th | Martin | Jacob | Palm Coast | FL | 94 | 96 | 93 | 283 | ||
4th | Rodriguez | Rod | Plantation | FL | 96 | 96 | 98 | 290 | ||
4th | Fontaine | Luc | Pensacola | FL | 102 | 95 | 93 | 290 | ||
4th | Kesler | Fred | Delray Beach | FL | 100 | 94 | 98 | 292 | ||
4th | Kielton | Greg | Plantation | FL | 96 | 93 | 105 | 294 | ||
4th | Rosson | Tappy | Miami Springs | FL | 89 | 95 | WD | WD | ||
4th | Knight | Damian | Jacksonville | FL | 95 | 94 | WD | WD | ||
1 | 3rd | Elledge | Jeff | Palatka | FL | 83 | 84 | 83 | 250 | $ 500.00 |
2 | 3rd | Harrison | Paul | Miami Springs | FL | 80 | 88 | 87 | 255 | $ 300.00 |
3 | 3rd | Polito Sr. | Paul | Fort Lauderdale | FL | 84 | 87 | 87 | 258 | $ 225.00 |
3 | 3rd | Durscher | Kevin | Palatka | FL | 85 | 90 | 83 | 258 | $ 225.00 |
5 | 3rd | Fils-Aime | Auggie | Miami Springs | FL | 86 | 85 | 89 | 260 | $ 150.00 |
3rd | Moody | Jim | Palatka | FL | 88 | 87 | 86 | 261 | ||
3rd | Mullis | Ron | Palatka | FL | 82 | 91 | 89 | 262 | ||
3rd | Register | Gary | Palatka | FL | 83 | 90 | 90 | 263 | ||
3rd | Bouch | Kevin | Palatka | FL | 89 | 83 | 94 | 266 | ||
3rd | Barton | Carl | Orange Park | FL | 88 | 93 | 89 | 270 | ||
3rd | Ham | Donald | Port Charlotte | FL | 82 | 92 | 97 | 271 | ||
3rd | Symonds | Rodney | Palatka | FL | 88 | 94 | 92 | 274 | ||
3rd | Martin | Jimmy | Palm Coast | FL | 91 | 96 | 89 | 276 | ||
3rd | Caiazza | Pat | Plantation | FL | 85 | 99 | 97 | 281 | ||
3rd | Collins Jr | David | Palatka | FL | 91 | 101 | 98 | 290 | ||
3rd | Hodges | Terry | Concord | NC | 95 | 96 | 103 | 294 | ||
3rd | Symonds | Rendell | Palatka | FL | 89 | NC | NC | |||
3rd | Rojas | Lazaro | Davie | FL | 99 | 92 | WD | WD | ||
3rd | Planells | Gerry | Miami Springs | FL | 97 | 96 | WD | WD | ||
1 | 2nd | Thompson | Rick | Sharpsburg | GA | 76 | 82 | 81 | 239 | $ 500.00 |
2 | 2nd | Drysdale | David | St. Augustine | FL | 78 | 79 | 84 | 241 | $ 275.00 |
3 | 2nd | Gwizdala | Bob | Punta Gorda | FL | 78 | 85 | 84 | 247 | $ 225.00 |
4 | 2nd | Orr | Kevin | Palatka | FL | 82 | 82 | 87 | 251 | $ 175.00 |
2nd | Berhane | Tsegai | Davie | FL | 79 | 93 | 84 | 256 | $ 150.00 | |
2nd | Norell | Rob | Plantation | FL | 82 | 87 | 88 | 257 | ||
2nd | McCoy Jr | Art | Punta Gorda | FL | 87 | 88 | 84 | 259 | ||
2nd | Nase | Bruce | Punta Gorda | FL | 86 | 84 | 90 | 260 | ||
2nd | Keyser | Curt | Cooper City | FL | 81 | 88 | 93 | 262 | ||
2nd | Parish | Perry | Palatka | FL | 87 | 84 | 97 | 268 | ||
2nd | Marlow | Jim | Punta Gorda | FL | 86 | 90 | 92 | 268 | ||
2nd | Moore | Jerry | Palm Coast | FL | 85 | 90 | NC | NC | ||
2nd | Payne | Derek | Glen St Mary | FL | 86 | 90 | NC | NC | ||
2nd | Carter | David | Palm Coast | FL | 90 | 91 | NC | NC | ||
2nd | Klosterman | Mike | Orange Park | FL | 84 | 97 | NC | NC | ||
2nd | Heider | George | Palatka | FL | 92 | NC | NC | |||
2nd | Perry | Cason | Palatka | FL | 86 | 90 | WD | |||
1 | 1st | Conkey | Douglas | Orange Park | FL | 78 | 81 | 75 | 234 | $ 500.00 |
2 | 1st | Fleetwood | Keith | East Palatka | FL | 82 | 80 | 74 | 236 | $ 450.00 |
3 | 1st | Orr | Peter | Punta Gorda | FL | 78 | 79 | 80 | 237 | $ 400.00 |
4 | 1st | Hensler | Doug | Cashiers | NC | 81 | 78 | 82 | 241 | $ 300.00 |
5 | 1st | DeHart | David | Palatka | FL | 79 | 79 | 84 | 242 | $ 200.00 |
5 | 1st | Derrick | Martin | Coconut Creek | FL | 81 | 78 | 83 | 242 | $ 200.00 |
5 | 1st | Decker | Jeff | Punta Gorda | FL | 77 | 86 | 79 | 242 | $ 200.00 |
1st | Deno | Christopher | Virginia Gardens | FL | 81 | 81 | 81 | 243 | $ 75.00 | |
1st | McCloskey | Khris | St. Augustine | FL | 78 | 87 | 78 | 243 | $ 75.00 | |
1st | Spofford | Ray | Palatka | FL | 80 | 79 | 85 | 244 | ||
1st | Harvey | Tom | Punta Gorda | FL | 81 | 81 | 83 | 245 | ||
1st | Symonds | Reese | Palatka | FL | 84 | 82 | 79 | 245 | ||
1st | Deans | JD | Orange Park | FL | 80 | 82 | 84 | 246 | ||
1st | Colbert | Jim | Orlando | FL | 81 | 83 | 82 | 246 | ||
1st | Oakley | Pate | Centreville | AL | 77 | 91 | 85 | 253 | ||
1st | Seagle | Tylor | Tuscaloosa | AL | 84 | 86 | 85 | 255 | ||
1st | Smith | Ron | Orange Park | FL | 89 | 80 | 87 | 256 | ||
1st | Rock | Mike | Hollywood | MD | 86 | 85 | 85 | 256 | ||
1st | Haire | Shane | Jacksonville | FL | 88 | 87 | 81 | 256 | ||
1st | Dyess | Josh | Palatka | FL | 80 | 88 | 90 | 258 | ||
1st | Shannahan | JJ | Palatka | FL | 85 | 86 | 87 | 258 | ||
1st | Warren | Tosh | Punta Gorda | FL | 83 | 87 | 90 | 260 | ||
1st | Oda | Sammy | Brunswick | GA | 83 | 89 | 89 | 261 | ||
1st | Frank | Jeff | Punta Gorda | FL | 80 | 91 | 91 | 262 | ||
1st | Winzler | Tim | Punta Gorda | FL | 86 | 84 | 95 | 265 | ||
1st | Mixon | Mike | Chattanooga | TN | 92 | 88 | 89 | 269 | ||
1st | Sinard | Ronnie | Chattanooga | TN | 91 | 95 | 88 | 274 | ||
1st | Harvey | Scott | Punta Gorda | FL | 88 | 97 | 90 | 275 | ||
1st | Kegley | Mark | Miami Springs | FL | 82 | NC | NC | NC | ||
1st | Battegier | Orion | Palatka | FL | 83 | 89 | WD | WD | ||
Andy Heartz, PGA
David Pleier, GCSAA
Joe Moseley Golf Professional
Pro Shop (386) 329-0141
Tom Pannier, PGA – Rules / Marshall
*******
65th Azalea Amateur
March 18,19,20 2022
2022 Champion Cody Carroll
1st Flight Khris McCloskey
2021 / 2022 2nd Flight Champion JD Deans
3rd Flight Steve Lewis
4th Flight Steve Florio
5th Flight Daniel Picard
R1 | R2 | R3 | T | |||||||
1 | Cody | Carroll | Jacksonville | FL | c | 66 | 68 | 69 | 203 | $ 500.000 |
2 | Troy | Vannucci | Marlton | NJ | c | 70 | 66 | 70 | 206 | $ 450.000 |
3 | Kyle | De Beer | Port Elizabeth | SA | c | 68 | 70 | 69 | 207 | $ 375.000 |
3 | James | Newton | Ottawa | CAN | c | 70 | 69 | 68 | 207 | $ 375.000 |
5 | Sean | Butscher | Tallahassee | FL | c | 70 | 64 | 74 | 208 | $ 300.000 |
6 | Manuel | Girona | Windermere | FL | c | 70 | 69 | 70 | 209 | $ 250.000 |
7 | Thomas | Christensen 111 | Coral Springs | FL | c | 71 | 67 | 72 | 210 | $ 120.000 |
7 | Mike | Filler | Towson | MD | c | 72 | 70 | 68 | 210 | $ 120.000 |
7 | John | Hunter | Spring | TX | c | 67 | 70 | 73 | 210 | $ 120.000 |
7 | Matthew | Mitchell | White Bluff | TN | c | 67 | 73 | 70 | 210 | $ 120.000 |
7 | Sam | Ohno | Ponte Vedra Beach | FL | c | 67 | 74 | 69 | 210 | $ 120.000 |
12 | Charlie | Fischer | Orchard Park | NY | c | 68 | 71 | 72 | 211 | $ 75.000 |
12 | Brody | Stevenson | St. Augustine | FL | c | 68 | 67 | 76 | 211 | $ 75.000 |
12 | Adam | Vermut | Jacksonville | FL | c | 67 | 69 | 75 | 211 | $ 75.000 |
15 | Moses | Compaan | Jacksonville | FL | c | 71 | 68 | 74 | 213 | $ 25.000 |
15 | Michael | Katsman | Toronto | CN | c | 68 | 74 | 71 | 213 | $ 25.000 |
15 | Miguel | Leal | Guatemala City | FL | c | 74 | 69 | 70 | 213 | $ 25.000 |
18 | Nolan | Harper | St. Augustine | FL | c | 69 | 71 | 74 | 214 | |
18 | Cooper | Hayes | Strawberry Plains | TN | c | 74 | 68 | 72 | 214 | |
18 | Thad | Hudgends | Longwood | FL | c | 73 | 73 | 68 | 214 | |
21 | Cade | Alfieri | Tampa | FL | c | 74 | 71 | 71 | 216 | |
21 | Christopher | Anderson | Maitland | FL | c | 69 | 76 | 71 | 216 | |
21 | Corey | Eccles | CAN | c | 70 | 71 | 75 | 216 | ||
21 | Jim | Kemp | Pensacola | FL | c | 74 | 69 | 73 | 216 | |
21 | Matthew | Younts | Summerfield | NC | c | 70 | 70 | 76 | 216 | |
26 | Connor | Holcroft | St. Augustine | FL | c | 71 | 74 | 72 | 217 | |
26 | Tyler | Lanza | New Milford | CT | c | 72 | 72 | 73 | 217 | |
26 | Santiago | Lopez | Boca del Rio | MX | c | 76 | 70 | 71 | 217 | |
26 | Garrett | Morison | St. Cloud | FL | c | 69 | 74 | 74 | 217 | |
30 | Matthew | Yamin | Miami Beach | FL | c | 72 | 72 | 74 | 218 | |
30 | Isaiah | Zaccheo | Fort Meyers | FL | c | 76 | 72 | 70 | 218 | |
32 | Marcus | Beck | Tallahassee | FL | c | 73 | 72 | 74 | 219 | |
32 | Cal | Hoskins | Palm Beach Gardens | FL | c | 71 | 72 | 76 | 219 | |
32 | Jimmy | Letterly | Ocala | FL | c | 76 | 73 | 70 | 219 | |
32 | Gregory | Sadowski | Middle River | MD | c | 67 | 78 | 74 | 219 | |
32 | Lucas | Slayden | Jacksonville Beach | FL | c | 72 | 75 | 72 | 219 | |
32 | Ford | Wilt | Lake Worth | FL | c | 70 | 77 | 72 | 219 | |
38 | Andres | Barraza | Parkland | FL | c | 74 | 69 | 77 | 220 | |
38 | Jules | Gentil | Port St Lucie | FL | c | 71 | 73 | 76 | 220 | |
38 | Ryan | Hart | Naples | FL | c | 73 | 73 | 74 | 220 | |
38 | Thomas | Joiner | Tallahassee | FL | c | 71 | 74 | 75 | 220 | |
38 | Alex | Long | Lakewood Ranch | FL | c | 72 | 73 | 75 | 220 | |
43 | Beni | Long | Lakewood Ranch | FL | c | 75 | 72 | 73 | 220 | |
45 | Kevin | McDonald | Erie | PA | c | 72 | 71 | 78 | 221 | |
46 | Justin | Burroughs | Pensacola | FL | c | 77 | 75 | 70 | 222 | |
46 | Steven | Shafer | St. Augustine | FL | c | 74 | 74 | 74 | 222 | |
47 | Gabriele | Romani | St. Augustine | FL | c | 72 | 80 | 71 | 223 | |
48 | Jeff | Golden | Jacksonville | FL | c | 73 | 73 | 78 | 224 | |
48 | Wyatt | Platner | Sarasota | FL | c | 74 | 72 | 78 | 224 | |
50 | Ty | Capps | Palm Coast | FL | c | 74 | 73 | 78 | 225 | |
Andy | Labanaugkas | Atlanta | GA | c | 79 | 71 | 75 | 225 | ||
Mark | Vitels | Garden City | NY | c | 78 | 73 | 74 | 225 | ||
Trey | Wilson | St. Augustine | FL | c | 78 | 71 | 76 | 225 | ||
Chase | Carroll | Jacksonville | FL | c | 78 | 71 | 77 | 226 | ||
Eddie | Kropp | Atlanta | GA | c | 76 | 73 | 77 | 226 | ||
Jonathan | Mourin | Plantation | FL | c | 78 | 75 | 73 | 226 | ||
Jake | Posze | Jacksonville | FL | c | 74 | 77 | 75 | 226 | ||
Caden | Burr | Windermere | FL | c | 75 | 78 | 74 | 227 | ||
Robert | Fox | Jupiter | FL | c | 74 | 77 | 76 | 227 | ||
Nate | Mosby | Jacksonville | FL | c | 72 | 78 | 77 | 227 | ||
Bryan | Adkinson | Boston | MA | c | 72 | 75 | 81 | 228 | ||
Duke | Butler | Ponte Vedra | FL | c | 71 | 79 | 78 | 228 | ||
Lucas | Carpenter | Tampa | FL | c | 78 | 73 | 77 | 228 | ||
Andrew | Clark | Winter Park | FL | c | 76 | 70 | 82 | 228 | ||
Chester | Vandenberg | Portage | MI | c | 71 | 74 | 83 | 228 | ||
Richard | Francis | Lake City | FL | c | 74 | 76 | 79 | 229 | ||
Michael | Karatzas | Tarpon Springs | FL | c | 78 | 74 | 77 | 229 | ||
Matt | Lee | Clinton | MA | c | 76 | 76 | 78 | 230 | ||
Brett | Riotto | Daytona Beach | FL | c | 71 | 82 | 77 | 230 | ||
William | Wann | Birmingham | AL | c | 73 | 76 | 81 | 230 | ||
Matt | Hayes | Juno Beach | FL | c | 73 | 78 | 80 | 231 | ||
Lenny | Schonfeld | Jacksonville | FL | c | 76 | 77 | 78 | 231 | ||
Will | Yorgey | Palm Coast | FL | c | 82 | 71 | 78 | 231 | ||
Zach | Luce | Scarborough | ME | c | 79 | 73 | 80 | 232 | ||
Spencer | Provow | Murfreesbro | TN | c | 75 | 73 | WD | WD | ||
Matt | Tickle | St. Augustine | FL | c | 73 | 81 | MC | MC | ||
Charles | Kinard | St. Augustine | FL | c | 77 | 77 | MC | MC | ||
Andrew | Smith | Hastings | ENG | c | 77 | 77 | MC | MC | ||
Tommy | Tyler | Venice | FL | c | 77 | 77 | MC | MC | ||
Michael | Hersey | Quincy | MA | c | 76 | 79 | MC | MC | ||
Jesse | Maislin | Duluth | GA | c | 75 | 80 | MC | MC | ||
Stewart | Slayden | Jacksonville Beach | FL | c | 77 | 78 | MC | MC | ||
Chris | Terzian | Gainesville | FL | c | 78 | 77 | MC | MC | ||
Neal | Pease | St. Augustine | FL | c | 75 | 81 | MC | MC | ||
Chase | Arnold | Jacksonvlle | FL | c | 79 | 77 | MC | MC | ||
Casey | Dougherty | Auburn | AL | c | 74 | 82 | MC | MC | ||
Ryan | Letterly | Ocala | FL | c | 78 | 78 | MC | MC | ||
Nathan | Piatt | Pittsburgh | PA | c | 77 | 79 | MC | MC | ||
James | Call | St. Augustine | FL | c | 79 | 78 | MC | MC | ||
Chris | Condello | Winter Garden | FL | c | 78 | 79 | MC | MC | ||
Tim | Elliott | Glenarm | MD | c | 79 | 78 | MC | MC | ||
James | McCabe | Atlanta | GA | c | 75 | 82 | MC | MC | ||
John | Milton | Jacksonville | FL | c | 79 | 78 | MC | MC | ||
Len | Schonfeld II | Hawthorne | FL | c | 75 | 82 | MC | MC | ||
Scott | Thomas | Orange Park | FL | c | 74 | 83 | MC | MC | ||
Keagan | Van Halter | St. Augustine | FL | c | 78 | 80 | MC | MC | ||
Aaron | Badz | St. Augustine | FL | c | 78 | 81 | MC | MC | ||
Tom | Capallo | Atlanta | FL | c | 83 | 76 | MC | MC | ||
Jackson | Weisbrot | Gainesville | FL | c | 77 | 82 | MC | MC | ||
