66th Azalea Amatuer
March 17th ,18th ,19th 2023
Click Here to download (2023_Azalea-Amateur_Application)
(Limited Spots Available – Sign up Today!)
Schedule of Events
Friday
6:30 Range Opens
7:45 Shotgun Start Group B
11:00-2:00 Lunch
12:15 Range Opens
1:30 Shotgun Start Group A
Saturday
6:30 Range Opens
7:45 Shotgun Start Group A
11:00-2:00 Lunch
12:15 Range Opens
1:30 Shotgun Start Group B
6:30 Pairings Party
(Championship Flight cut to 70 Players)
Sunday
6:45 Range Opens
7:45-9:15 Double Tee Start (Flights 1-5)
11:00-2:00 Lunch
11:30 -1:00 Double Tee Start (Championship Flight)
Andy Heartz, PGA
David Pleier, GCSAA
Joe Moseley, Golf Professional
Pro Shop (386) 329-0141
Tom Pannier, PGA – Rules / Marshall
2023 Azalea Amatuer Field
Abbas | Jaylen | Flemming Island | FL |
Alfieri | Cade | Tampa | FL |
Amoroso III | Anthony | Miami | FL |
Anderson | Christopher | Maitland | FL |
Auerbach | Michael | Livingstone | NJ |
Badz | Aaron | St. Augustine | FL |
Bain | John | ||
Barton | Carl | Orange Park | FL |
Beaver | Scott | Pensacola | FL |
Beck | Marcus | Tallahassee | FL |
Beggs | Terry | Punta Gorda | FL |
Bell | Gabriel | St. Augustine | FL |
Berhane | Bennett | Davie | FL |
Berhane | Tsegai | Davie | FL |
Bousch | Kevin | Palatka | FL |
Brewer | Carson | Ponte Vedra Beach | FL |
Buchanan | Tanner | Chattanooga | |
Budhram | Jay | Parkland | FL |
Caiazza | Pat | Plantation | FL |
Call | James | Jacksonville | FL |
Capps | Ty | Palm Coast | FL |
Carpenter | Bo | Tifton | GA |
Carter | David | Palm Coast | FL |
Challice | Trevor | Palm Coast | FL |
Chorches | Mathew | Tampa | FL |
Coey | John | Toronto | CN |
Colbert | Jim | Orlando | FL |
Collin | Luke | Atlanta | GA |
Collins Jr | David | Palatka | FL |
Conkley | Douglas | Orange Park | FL |
Cooper | Brett | East Rockway | NY |
Davis | Sam | Jacksonville | FL |
Deandrea | Nick | ||
Deans | JD | Orange Park | FL |
DeBrito | Drew | Flemming Island | FL |
Decker | Jeff | Punta Gorda | FL |
DeHart | David | Palatka | FL |
Derrick | Martin | Coconut Creek | FL |
Dexter | Robert | Plantation | FL |
Dino | Christopher | Virginia Gardens | FL |
Drysdale | David | St. Augustine | FL |
Durscher | Kevin | Palatka | FL |
Dyess | Josh | Palatka | FL |
Elledge | Jeff | Palatka | FL |
Elliott | Tim | Glen Arm | MD |
Elliott | Farren | Lavonia | GA |
Faana | Ariihau | Lake Mary | FL |
Fender | Justin | ||
Fields | Chris | Satsuma | FL |
Filler | Mike | Towson | MD |
Fils-Aime | Auggie | Miami Springs | FL |
Fitzgerald | Jimmy | Plantation | FL |
Fleetwood | Keith | East Palatka | FL |
Florio | Steve | Miami Springs | FL |
Fontaine | Luc | Pensacola | FL |
Fox | Robert | Jupiter | FL |
Frank | Jeff | Punta Gorda | FL |
French | Matthew | Orange Park | FL |
Glanton | Ian | Metter | GA |
Goerke | Carter | Clearwater | FL |
Golden | Jeff | Jacksonville | FL |
Grife | Robert | Cherry Hills | FL |
Gullikson | Tyler | ||
Gwizdala | Bob | Punta Gorda | FL |
Ham | Donald | Port Charlotte | FL |
Harper | Nolan | St. Augustine | FL |
Harrison | Paul | Miami Springs | FL |
Harvey | Scott | Punta Gorda | FL |
Harvey | Tom | Punta Gorda | FL |
Hayes | Todd | Atlanta | GA |
Hedge | Cameron | ||
Heider | George | Palatka | FL |
Hensler | Doug | Cashiers | NC |
Hensler | Ted | Snellville | GA |
Hersey | Michael | Quincy | MA |
Hodges | Terry | Concord | NC |
Irons | Jack | Naples | FL |
Jerin | Ron | Palatka | FL |
Joiner | Thomas | Tallahassse | FL |
Karatzas | Michael | Tarpon Springs | FL |
Kegley | Mark | Miami Springs | FL |
Kemp | James | Pensacola | FL |
Kendall | Jimmy | Punta Gorda | FL |
Kesler | Fred | ||
Keyser | Curt | Cooper City | FL |
Kielton | Greg | Plantation | FL |
Klosterman | Mike | Orange Park | FL |
Knight | Damian | ||
Kropp | Eddie | Atlanta | GA |
Kuhn | BJ | ||
Lacombe | Lance | Jacksonville | FL |
Lafreniere | David | Ottawa | CN |
Lee | Andrew | Flemming Island | FL |
Lentz | Ian | Gainsville | FL |
Lubanauskas | Andy | Atlanta | GA |
Luce | Zachary | Scarborough | ME |
Luke | Bill | Palatka | FL |
Madan | Ishan | Port St Lucie | FL |
Mainey | Patrick | Newburtt | NY |
Mannette | Kevin | Daytona Beach | FL |
Marlow | Jim | Punta Gorda | FL |
McCabe | Jim | Atlanta | GA |
McCloskey | Khris | St. Augustine | FL |
McComiskey | Mark | Punta Gorda | FL |
McCoy Jr | Art | Punta Gorda | FL |
Micheal | JP | ||
Milton | Johnathan | Jacksonville | FL |
Mixon | Mike | Chattanooga | TN |
Moody | Jim | Palatka | FL |
Moore | Jerry | Palm Coast | FL |
Morrison | Garrett | St Cloud | FL |
Muller | Zachary | Little Silver | NJ |
Mullis | Ron | Palatka | FL |
Mutchie | Bill | Palatka | FL |
Nase | Bruce | Punta Gorda | FL |
NFJGT | Qualifier | ||
NFJGT | Qualifier | ||
NFJGT | Qualifier | ||
NFJGT | Qualifier | ||
Nichols | Graham | Jacksonville | FL |
Norell | Rob | Plantation | FL |
Nunez | William | Miami Springs | FL |
O’Gwynn | Travis | Opolo Beach | FL |
Oakley | Pete | Centreville | AL |
Oda | Sammy | Brunswick | GA |
Ohara | Kevin | Winnetka | IL |
Ohno | Sam | Ponte Vedra Beach | FL |
Orr | Kevin | Palatka | FL |
Orr | Peter | Punta Gorda | FL |
Osler | Kyler | ||
Padgett | Keith | Orange Park | FL |
Parker | Rick | Welaka | FL |
Peters | Greg | Jacksonville | FL |
Phillips | Robb | Atlanta | GA |
Picard | Daniel | Palatka | FL |
Planets | Jerry | Miami Springs | FL |
Polito Sr. | Paul | Fort Lauderdale | FL |
Pooley | Rhett | Babson Park | FL |
Register | Gary | Palatka | FL |
Roberts | Kyle | Tampa | FL |
Robinson | Harrell | St. Augustine | FL |
Rock | Mike | Hollywood | MD |
Rodriguez | Rod | Plantation | FL |
Rosson | Tappy | Miami Springs | FL |
Ruggiero | Chad | Greenwich | CT |
Russel | Rocky | Atlantic Beach | FL |
Sampsile | Jay | Palm Coast | FL |
Schonfeld II | Len | Hawthorne | FL |
Schroeder | Kaitlyn | Jacksonville | FL |
Schwamb | Kyler | Farmington | MN |
Seagle | Tylor | Tuscaloosa | AL |
Sevenson | Brody | St. Augustine | FL |
Shafer | Steven | St. Augustine | FL |
Shaffer | Art | Winter Park | FL |
Shannahan | JJ | Palatka | FL |
Shulby | Todd | Jacksonville | FL |
Sinard | Ronnie | Chattanooga | TN |
Skidmore | John | Palatka | FL |
Sladen | Kevin | Jacksonville BCH | FL |
Sladen | Spenser | Jacksonville BCH | FL |
Sladen | Stewart | Jacksonville BCH | FL |
Sladen | Lucas | Jacksonville BCH | FL |
Slaton | Alex | Gainsville | FL |
Smith | Reid | Chattanooga | TN |
Smith | Christian | Green Cove Springs | FL |
Spofford | Ray | Palatka | FL |
Stepnes | Joe | Atlantic Beach | FL |
Stuart | Aidan | Madison | CT |
Sullivan | Jackson | Jacksonville | FL |
Symonds | Rodney | Palatka | FL |
Symonds | Rendel | Palatka | FL |
Symonds | Reese | Palatka | FL |
Terzian | Chris | Gainsville | FL |
Theam | Dragon | Jacksonville | FL |
Thomas | Scott | Orange Park | FL |
Thompson | Rick | Sharpsburg | GA |
Tickle | Matt | St. Augustine | FL |
Tyler | Tommy | Venice | FL |
VandenBerg | Chester | Ruskin | FL |
Vannucci | Jake | Palm Coast | FL |
Warren | James | Punta Gorda | FL |
Wattles | Jeff | Tequesta | FL |
Webb | Mathew | Palatka | FL |
Welsh | Lawrence | Dunnellon | FL |
Werkheiser | Randy | Palatka | FL |
Wharton | Ryan | ||
Wieland | Tristan | Jupiter | FL |
Williams Jr | John | Atlanta | GA |
Wilt | Ford | Tallahassee | FL |
Winzler | Tim | Punta Gorda | FL |
Wooten | Marc | Ormand Beach | FL |
Yerramsetti | Vinay | Vestavia Hills | AL |
Yorgey | Will | Palm Coast | FL |
Yue | Hin Ho | Hong Kong | China |
Zambrano | Steve | Miami Springs | FL |
Zhang | Coyi | Lake Mary | FL |
RULES USGA Rules effective January 2023 govern all play with these local rules FORMAT OF PLAY:54 Hole Stroke Play TEES: Flights 1-5 White Tees Championship Flight – Blue Tees MARKED BALL DROP LOCATIONS(NO PENALTY) #5 –Behind green for balls coming to rest on practice green or paved area around club #9 – Behind green for ball coming to rest in the parking lot or drainage area left of green #9 – Next to fenced electric area for interference by the fence under rule 16 #18 – Behind green for balls within pool fence.
OUT OF BOUNDS: Boundary fence right of holes 4 thru 8. Course edge of paved road right of holes 9 and 10.
LOCAL RULES
- Vehicles parked on the course are temporary immovable obstructions. MLR F-23 may be used for relief for stance, lie, swing, and line of sight.
- If a ball strikes a power line during play of holes 3 or 4, the stroke is cancelled and the next stroke is played from the same place.
- No practice is allowed on the last green played.
- When uncertain about rules, player may play two balls under rule 20.1c(3).
- The course contains both bunkers and waste areas. Bunkers are prepared sand areas adjacent to greens or along fairways on holes 1, 5, 8, 10, 11 and 18.
- A Code of Conduct under rule 1.2 is posted in the clubhouse. For safety reasons, hitting tee shots on hole 10 over the pool is prohibited and will result in a two stroke penalty. The Committee may impose a penalty of disqualification for deliberately hitting a tee shot over the swimming pool.
- The pool behind the green on hole 18 is considered to be an immovable obstruction.A drop area is available for free relief for balls inside the pool fence. For balls outside the pool fence, relief is allowed under rule 16.
- When taking back on a line relief, MLR E-12 shall allow for balls to be played even though the ball rolls out of a relief area, so long as the ball does not roll more than a club length and does not end up closer to the hole than the original location of the ball.
7 Shot Rule (Flights 2-5) Players are subject to being automatically moving up a flight if any of the following occurs:
- Winning any flight two consecutive years
- Day 1 score is 7 shots better than the lowest handicap in current flight
- Day 2 score is 13 shots better than the lowest handicap in current flight
*******
65th Azalea Amateur
March 18,19,20 2022
2022 Champion Cody Carroll
1st Flight Khris McCloskey
2021 / 2022 2nd Flight Champion JD Deans
3rd Flight Steve Lewis
4th Flight Steve Florio
5th Flight Daniel Picard
R1 | R2 | R3 | T | |||||||
1 | Cody | Carroll | Jacksonville | FL | c | 66 | 68 | 69 | 203 | $ 500.000 |
2 | Troy | Vannucci | Marlton | NJ | c | 70 | 66 | 70 | 206 | $ 450.000 |
3 | Kyle | De Beer | Port Elizabeth | SA | c | 68 | 70 | 69 | 207 | $ 375.000 |
3 | James | Newton | Ottawa | CAN | c | 70 | 69 | 68 | 207 | $ 375.000 |
5 | Sean | Butscher | Tallahassee | FL | c | 70 | 64 | 74 | 208 | $ 300.000 |
6 | Manuel | Girona | Windermere | FL | c | 70 | 69 | 70 | 209 | $ 250.000 |
7 | Thomas | Christensen 111 | Coral Springs | FL | c | 71 | 67 | 72 | 210 | $ 120.000 |
7 | Mike | Filler | Towson | MD | c | 72 | 70 | 68 | 210 | $ 120.000 |
7 | John | Hunter | Spring | TX | c | 67 | 70 | 73 | 210 | $ 120.000 |
7 | Matthew | Mitchell | White Bluff | TN | c | 67 | 73 | 70 | 210 | $ 120.000 |
7 | Sam | Ohno | Ponte Vedra Beach | FL | c | 67 | 74 | 69 | 210 | $ 120.000 |
12 | Charlie | Fischer | Orchard Park | NY | c | 68 | 71 | 72 | 211 | $ 75.000 |
12 | Brody | Stevenson | St. Augustine | FL | c | 68 | 67 | 76 | 211 | $ 75.000 |
12 | Adam | Vermut | Jacksonville | FL | c | 67 | 69 | 75 | 211 | $ 75.000 |
15 | Moses | Compaan | Jacksonville | FL | c | 71 | 68 | 74 | 213 | $ 25.000 |
15 | Michael | Katsman | Toronto | CN | c | 68 | 74 | 71 | 213 | $ 25.000 |
15 | Miguel | Leal | Guatemala City | FL | c | 74 | 69 | 70 | 213 | $ 25.000 |
18 | Nolan | Harper | St. Augustine | FL | c | 69 | 71 | 74 | 214 | |
18 | Cooper | Hayes | Strawberry Plains | TN | c | 74 | 68 | 72 | 214 | |
18 | Thad | Hudgends | Longwood | FL | c | 73 | 73 | 68 | 214 | |
21 | Cade | Alfieri | Tampa | FL | c | 74 | 71 | 71 | 216 | |
21 | Christopher | Anderson | Maitland | FL | c | 69 | 76 | 71 | 216 | |
21 | Corey | Eccles | CAN | c | 70 | 71 | 75 | 216 | ||
21 | Jim | Kemp | Pensacola | FL | c | 74 | 69 | 73 | 216 | |
21 | Matthew | Younts | Summerfield | NC | c | 70 | 70 | 76 | 216 | |
26 | Connor | Holcroft | St. Augustine | FL | c | 71 | 74 | 72 | 217 | |
26 | Tyler | Lanza | New Milford | CT | c | 72 | 72 | 73 | 217 | |
26 | Santiago | Lopez | Boca del Rio | MX | c | 76 | 70 | 71 | 217 | |
26 | Garrett | Morison | St. Cloud | FL | c | 69 | 74 | 74 | 217 | |
30 | Matthew | Yamin | Miami Beach | FL | c | 72 | 72 | 74 | 218 | |
30 | Isaiah | Zaccheo | Fort Meyers | FL | c | 76 | 72 | 70 | 218 | |
32 | Marcus | Beck | Tallahassee | FL | c | 73 | 72 | 74 | 219 | |
32 | Cal | Hoskins | Palm Beach Gardens | FL | c | 71 | 72 | 76 | 219 | |
32 | Jimmy | Letterly | Ocala | FL | c | 76 | 73 | 70 | 219 | |
32 | Gregory | Sadowski | Middle River | MD | c | 67 | 78 | 74 | 219 | |
32 | Lucas | Slayden | Jacksonville Beach | FL | c | 72 | 75 | 72 | 219 | |
32 | Ford | Wilt | Lake Worth | FL | c | 70 | 77 | 72 | 219 | |
38 | Andres | Barraza | Parkland | FL | c | 74 | 69 | 77 | 220 | |
38 | Jules | Gentil | Port St Lucie | FL | c | 71 | 73 | 76 | 220 | |
38 | Ryan | Hart | Naples | FL | c | 73 | 73 | 74 | 220 | |
38 | Thomas | Joiner | Tallahassee | FL | c | 71 | 74 | 75 | 220 | |
38 | Alex | Long | Lakewood Ranch | FL | c | 72 | 73 | 75 | 220 | |
43 | Beni | Long | Lakewood Ranch | FL | c | 75 | 72 | 73 | 220 | |
45 | Kevin | McDonald | Erie | PA | c | 72 | 71 | 78 | 221 | |
46 | Justin | Burroughs | Pensacola | FL | c | 77 | 75 | 70 | 222 | |
46 | Steven | Shafer | St. Augustine | FL | c | 74 | 74 | 74 | 222 | |
47 | Gabriele | Romani | St. Augustine | FL | c | 72 | 80 | 71 | 223 | |
48 | Jeff | Golden | Jacksonville | FL | c | 73 | 73 | 78 | 224 | |
48 | Wyatt | Platner | Sarasota | FL | c | 74 | 72 | 78 | 224 | |
50 | Ty | Capps | Palm Coast | FL | c | 74 | 73 | 78 | 225 | |
Andy | Labanaugkas | Atlanta | GA | c | 79 | 71 | 75 | 225 | ||
Mark | Vitels | Garden City | NY | c | 78 | 73 | 74 | 225 | ||
Trey | Wilson | St. Augustine | FL | c | 78 | 71 | 76 | 225 | ||
Chase | Carroll | Jacksonville | FL | c | 78 | 71 | 77 | 226 | ||
Eddie | Kropp | Atlanta | GA | c | 76 | 73 | 77 | 226 | ||
Jonathan | Mourin | Plantation | FL | c | 78 | 75 | 73 | 226 | ||
Jake | Posze | Jacksonville | FL | c | 74 | 77 | 75 | 226 | ||
Caden | Burr | Windermere | FL | c | 75 | 78 | 74 | 227 | ||
Robert | Fox | Jupiter | FL | c | 74 | 77 | 76 | 227 | ||
Nate | Mosby | Jacksonville | FL | c | 72 | 78 | 77 | 227 | ||
Bryan | Adkinson | Boston | MA | c | 72 | 75 | 81 | 228 | ||
Duke | Butler | Ponte Vedra | FL | c | 71 | 79 | 78 | 228 | ||
Lucas | Carpenter | Tampa | FL | c | 78 | 73 | 77 | 228 | ||
Andrew | Clark | Winter Park | FL | c | 76 | 70 | 82 | 228 | ||
Chester | Vandenberg | Portage | MI | c | 71 | 74 | 83 | 228 | ||
Richard | Francis | Lake City | FL | c | 74 | 76 | 79 | 229 | ||
Michael | Karatzas | Tarpon Springs | FL | c | 78 | 74 | 77 | 229 | ||
Matt | Lee | Clinton | MA | c | 76 | 76 | 78 | 230 | ||
Brett | Riotto | Daytona Beach | FL | c | 71 | 82 | 77 | 230 | ||
William | Wann | Birmingham | AL | c | 73 | 76 | 81 | 230 | ||
Matt | Hayes | Juno Beach | FL | c | 73 | 78 | 80 | 231 | ||
Lenny | Schonfeld | Jacksonville | FL | c | 76 | 77 | 78 | 231 | ||
Will | Yorgey | Palm Coast | FL | c | 82 | 71 | 78 | 231 | ||
Zach | Luce | Scarborough | ME | c | 79 | 73 | 80 | 232 | ||
Spencer | Provow | Murfreesbro | TN | c | 75 | 73 | WD | WD | ||
Matt | Tickle | St. Augustine | FL | c | 73 | 81 | MC | MC | ||
Charles | Kinard | St. Augustine | FL | c | 77 | 77 | MC | MC | ||
Andrew | Smith | Hastings | ENG | c | 77 | 77 | MC | MC | ||
Tommy | Tyler | Venice | FL | c | 77 | 77 | MC | MC | ||
Michael | Hersey | Quincy | MA | c | 76 | 79 | MC | MC | ||
Jesse | Maislin | Duluth | GA | c | 75 | 80 | MC | MC | ||
Stewart | Slayden | Jacksonville Beach | FL | c | 77 | 78 | MC | MC | ||
Chris | Terzian | Gainesville | FL | c | 78 | 77 | MC | MC | ||
Neal | Pease | St. Augustine | FL | c | 75 | 81 | MC | MC | ||
Chase | Arnold | Jacksonvlle | FL | c | 79 | 77 | MC | MC | ||
Casey | Dougherty | Auburn | AL | c | 74 | 82 | MC | MC | ||
Ryan | Letterly | Ocala | FL | c | 78 | 78 | MC | MC | ||
Nathan | Piatt | Pittsburgh | PA | c | 77 | 79 | MC | MC | ||
James | Call | St. Augustine | FL | c | 79 | 78 | MC | MC | ||
Chris | Condello | Winter Garden | FL | c | 78 | 79 | MC | MC | ||
Tim | Elliott | Glenarm | MD | c | 79 | 78 | MC | MC | ||
James | McCabe | Atlanta | GA | c | 75 | 82 | MC | MC | ||
John | Milton | Jacksonville | FL | c | 79 | 78 | MC | MC | ||
Len | Schonfeld II | Hawthorne | FL | c | 75 | 82 | MC | MC | ||
Scott | Thomas | Orange Park | FL | c | 74 | 83 | MC | MC | ||
Keagan | Van Halter | St. Augustine | FL | c | 78 | 80 | MC | MC | ||
Aaron | Badz | St. Augustine | FL | c | 78 | 81 | MC | MC | ||
Tom | Capallo | Atlanta | FL | c | 83 | 76 | MC | MC | ||
Jackson | Weisbrot | Gainesville | FL | c | 77 | 82 | MC | MC | ||
Harell | Robinson | St. Augustine | FL | c | 75 | 85 | MC | MC | ||
Jay | Sampsile | Palm Coast | FL | c | 80 | 80 | MC | MC | ||
Victor | Leoni | Miami Shores | FL | c | 75 | 86 | MC | MC | ||
Grant | Drogosch | Windermere | FL | c | 79 | 83 | MC | MC | ||
Hayes | Todd | Atlanta | GA | c | 84 | 78 | MC | MC | ||
Sam | Davis | Jacksonville | FL | c | 80 | 83 | MC | MC | ||
Michael | Benton | St. Johns | FL | c | 85 | 78 | MC | MC | ||
Chad | Ibbotson | Sanford | FL | c | 79 | 84 | MC | MC | ||
Zac | Rodgers | Jacksonville | FL | c | 78 | 85 | MC | MC | ||
Clark | Akers | Nashville | TN | c | 83 | 81 | MC | MC | ||
Jacky | Barnes | St. Augustine | FL | c | 87 | 77 | MC | MC | ||
Jason | Barrientes | San Antonio | TX | c | 82 | 82 | MC | MC | ||
Jake | Weilheimer | West Palm Beach | FL | c | 81 | 83 | MC | MC | ||
Taylor | Seagie | Jacksonville | FL | c | 81 | 84 | MC | MC | ||
Scott | Beaver | Pensacola | FL | c | 79 | 86 | MC | MC | ||
David | Cook | Cedar Point | NC | c | 87 | 78 | MC | MC | ||
Adamo | Di Tullio | Miami | FL | c | 86 | 81 | MC | MC | ||
Ben | Edwards | Fernandina Beach | FL | c | 86 | 81 | MC | MC | ||
Robert | Grife | Cherry Hill | NJ | c | 80 | 87 | MC | MC | ||
Chase | Burkhalter | Melbourne | FL | c | 85 | 83 | MC | MC | ||
Mathew | Webb | Palatka | FL | c | 87 | 81 | MC | MC | ||
Ryan | Wharton | St. Johns | FL | c | 82 | 87 | MC | MC | ||
Tom | Butscher | Tallahassee | FL | c | 84 | 87 | MC | MC | ||
Marc | Wooten | Ormand Beach | FL | c | 87 | 85 | MC | MC | ||
Santiago | Gonzalas | St. Augustine | FL | c | 87 | 88 | MC | MC | ||
Ken | Arnett | Windermere | FL | c | 81 | 98 | MC | MC | ||
Ben | Roberts | ME | c | 90 | 90 | MC | MC | |||
Doug | Eccles | CAN | c | 87 | NC | NC | ||||
Dominic | Sealetta | Inverness | IL | c | WD | WD | ||||
Cameron | Smith | Sorrento | FL | c | NC | NC | ||||
Bryant | West | Red Bay | AL | c | 83 | WD | WD | |||
Tyler | Brookman | North Palm Beach | FL | c | 84 | WD | WD | |||
Andy | Jones | Duluth | GA | c | WD | WD | ||||
Steve | Kline | Knoxville | TN | c | 75 | WD | WD | |||
R1 | R2 | R3 | ||||||||
1 | Daniel | Picard | Palatka | FL | 5th | 87 | 82 | 85 | 254 | $ 500.00 |
2 | Ron | Jerin | Palatka | FL | 5th | 91 | 88 | 102 | 281 | $ 300.00 |
3 | Jimmy | Fitzgerald | Plantation | FL | 5th | 97 | 92 | 97 | 286 | $ 250.00 |
4 | Steve | Zambrano | Miami Springs | FL | 5th | 92 | 101 | 102 | 295 | $ 200.00 |
5 | Robert | Dexter | Plantation | FL | 5th | 106 | 96 | 95 | 297 | |
6 | Ted | Hensler | Snellville | GA | 5th | 103 | 96 | 99 | 298 | |
7 | Todd | Shulby | Live Oak | FL | 5th | 100 | 99 | 102 | 301 | |
8 | William | Nunez | Miami Springs | FL | 5th | 101 | 98 | 104 | 303 | |
9 | Bill | Mutchie | Palatka | FL | 5th | 104 | 108 | 102 | 314 | |
R1 | R2 | R3 | T | |||||||
1 | Steve | Florio | Miami Springs | FL | 4th | 86 | 89 | 86 | 261 | $ 500.00 |
2 | Donald | Ham | Port Charlotte | FL | 4th | 88 | 83 | 91 | 262 | $ 350.00 |
3 | Ron | Mullis | Palatka | FL | 4th | 86 | 86 | 91 | 263 | $ 250.00 |
4 | Jacob | Martin | Palm Coast | FL | 4th | 81 | 94 | 92 | 267 | $ 75.00 |
4 | Damien | Knight | Jacksonville | FL | 4th | 95 | 82 | 90 | 267 | $ 75.00 |
6 | Mike | Kegley | Miami Spings | FL | 4th | 90 | 94 | 92 | 276 | |
6 | Bennett | Berhane | Davie | FL | 4th | 94 | 101 | 81 | 276 | |
Art | Shaffer | Winter Park | FL | 4th | 88 | 90 | 101 | 279 | ||
Allen | Wells | Palatka | FL | 4th | 93 | 88 | 101 | 282 | ||
Kevin | Bousch | Palatka | FL | 4th | 97 | 91 | 94 | 282 | ||
Rod | Rodriguez | Plantation | FL | 4th | 95 | 95 | 92 | 282 | ||
Jim | Dixon | Plantation | FL | 4th | 96 | 94 | 93 | 283 | ||
Bill | Luke | Palatka | FL | 4th | 96 | 100 | 89 | 285 | ||
Fred | Cahall | MI | 4th | 97 | 97 | WD | WD | |||
R1 | R2 | R3 | T | |||||||
1 | Steve | Lewis | Stark | FL | 3rd | 90 | 83 | 80 | 253 | $ 500.00 |
2 | Mike | Klosterman | Orange Park | FL | 3rd | 86 | 82 | 88 | 256 | $ 300.00 |
2 | Jerry | Moore | Palm Coast | FL | 3rd | 92 | 79 | 85 | 256 | $ 300.00 |
2 | Steve | Meeks | St. Augustine | FL | 3rd | 89 | 86 | 81 | 256 | $ 300.00 |
5 | Greg | Peters | Jacksonville | FL | 3rd | 87 | 84 | 87 | 258 | $ 100.00 |
6 | Jerry | Planets | Miami Springs | FL | 3rd | 84 | 92 | 83 | 259 | $ 100.00 |
7 | Pat | Caiazza | Plantation | FL | 3rd | 84 | 88 | 89 | 261 | $ 100.00 |
8 | Jimmy | Martin | Palm Coast | FL | 3rd | 90 | 90 | 82 | 262 | |
9 | Auggie | Fils-Aime | Miami Springs | FL | 3rd | 87 | 87 | 89 | 263 | |
9 | Rick | Parker | Welaka | FL | 3rd | 83 | 92 | 88 | 263 | |
9 | Paul | Polito Sr. | Fort Lauderdale | FL | 3rd | 85 | 91 | 87 | 263 | |
Tappy | Rosson | Miami Springs | FL | 3rd | 88 | 89 | 88 | 265 | ||
Jeff | Elledge | Palatka | FL | 3rd | 85 | 89 | 93 | 267 | ||
Kevin | Durscher | Palatka | FL | 3rd | 96 | 82 | 92 | 270 | ||
Greg | Kielton | Plantation | FL | 3rd | 93 | 91 | 89 | 273 | ||
Terry | Hodges | Concord | NC | 3rd | 94 | 89 | 94 | 277 | ||
Carl | Barton | Orange Park | FL | 3rd | 86 | 93 | 99 | 278 | ||
John | Carbone | Nort Port | FL | 3rd | 98 | 87 | 94 | 279 | ||
David | Carter | Palm Coast | FL | 3rd | 95 | 86 | 104 | 285 | ||
Rodney | Symonds | Palatka | FL | 3rd | 98 | 90 | 98 | 286 | ||
Keith | Padgett | Orange Park | FL | 3rd | 89 | 87 | WD | WD | ||
Gary | Register | Palatka | FL | 3rd | 90 | 91 | WD | WD | ||
R1 | R2 | R3 | T | |||||||
1 | JD | Deans | Orange Park | FL | 2nd | 79 | 80 | 85 | 244 | $ 500.00 |
2 | Jim | Colbert | Orlando | FL | 2nd | 84 | 76 | 85 | 245 | $ 400.00 |
3 | Rob | Norell | Plantation | FL | 2nd | 85 | 82 | 81 | 248 | $ 250.00 |
3 | Sammy | Oda | Brunswick | GA | 3rd | 82 | 87 | 79 | 248 | $ 250.00 |
5 | Randy | Werkheiser | Palatka | FL | 2nd | 90 | 81 | 78 | 249 | $ 100.00 |
6 | Rick | Thompson | Sharpsburg | GA | 2nd | 83 | 87 | 80 | 250 | $ 100.00 |
6 | George | Heider | Palatka | FL | 2nd | 84 | 88 | 78 | 250 | $ 100.00 |
8 | Jim | Moody | Palatka | FL | 2nd | 86 | 83 | 82 | 251 | |
9 | Curt | Keyser | Cooper City | FL | 2nd | 83 | 87 | 87 | 257 | |
9 | Tsegai | Berhane | Davie | FL | 2nd | 87 | 84 | 86 | 257 | |
9 | Paul | Harrison | Miami Springs | FL | 2nd | 91 | 87 | 79 | 257 | |
Josh | Dyess | Palatka | FL | 2nd | 84 | 87 | 87 | 258 | ||
Kevin | Orr | Palatka | FL | 2nd | 79 | 94 | 86 | 259 | ||
Jim | Marlow | Punta Gorda | FL | 2nd | 83 | 91 | 85 | 259 | ||
Rendel | Symonds | Palatka | FL | 2nd | 81 | 86 | 93 | 260 | ||
Jay | Budhram | Parkland | FL | 2nd | 88 | 85 | 89 | 262 | ||
JJ | Shannahan | Palatka | FL | 2nd | 88 | 85 | 92 | 265 | ||
Mark | McComiskey | Punta Gorda | FL | 2nd | 87 | 89 | 89 | 265 | ||
Art | McCoy | Punta Gorda | FL | 2nd | 95 | 85 | 90 | 270 | ||
John | Skidmore | Palatka | FL | 2nd | 92 | 86 | NC | NC | ||
Paul | Drogosch | Windermere | FL | 2nd | 84 | NC | NC | |||
Rocky | Russel | Atlantic Beach | FL | 2nd | 88 | 92 | WD | WD | ||
R1 | R2 | R3 | T | |||||||
1 | Khris | McCloskey | St. Augustine | FL | 1st | 76 | 77 | 79 | 232 | $ 500.00 |
2 | Douglas | Conkley | Orange Park | FL | 1st | 79 | 76 | 80 | 235 | $ 300.00 |
3 | Mark | Kegley | Miami Springs | FL | 1st | 78 | 74 | 86 | 238 | $ 250.00 |
