Senior Azalea Amateur
R1 | R2 | R3 | T | ||||||
1 | SR | Hanzel, Doug | GA, Savannah | 70 | 66 | 67 | 203 | $ 400 | Balls |
2 | SR | Hall, Jack | GA, Savannah | 70 | 68 | 68 | 206 | $ 300 | Balls |
3 | SR | Lape, Tom | GA, Atlanta | 71 | 70 | 70 | 211 | $ 300 | Balls |
4 | SR | Avril, Matthew | FL, Vero Beach | 74 | 69 | 70 | 213 | $ 300 | Balls |
5 | SR | Beck, Marcus | FL, Tallahassee | 70 | 74 | 70 | 214 | $ 250 | Balls |
6 | SR | Haag, Randy | CA, Orinda | 66 | 72 | 77 | 215 | $ 225 | Balls |
6 | SR | Moody, Ken | FL, Ponte Vedra Beach | 73 | 72 | 70 | 215 | $ 225 | Balls |
8 | SR | Buckner, Rich | FL, Hobe Sound | 73 | 74 | 69 | 216 | $ 200 | Balls |
8 | SR | Conn, Randall | TX, Trophy Club | 70 | 69 | 77 | 216 | $ 200 | Balls |
8 | SR | Gosse, Kelly | FL, Inverness | 72 | 72 | 72 | 216 | $ 200 | Balls |
11 | SR | Jones, Michael | TX, Richardson | 69 | 76 | 72 | 217 | $ 200 | Balls |
11 | SR | Wagner, Duff | SC, Taylors | 72 | 73 | 72 | 217 | $ 200 | Balls |
13 | SR | Peake, Allen | GA, Macon | 71 | 72 | 75 | 218 | $ 200 | Balls |
14 | SR | Strawn, Rusty | GA, McDonough | 75 | 73 | 71 | 219 | $ 200 | Balls |
15 | SR | Foster, John | GA, Woodstock | 73 | 73 | 74 | 220 | ||
15 | SR | Williams, Pete | FL, Juno Beach | 73 | 71 | 76 | 220 | ||
17 | SR | Guest, Monty | OH, Solon | 70 | 75 | 76 | 221 | ||
17 | SR | Poe, Mike | TN, Kingsport | 76 | 72 | 73 | 221 | ||
19 | SR | Dean, Roger | FL, Ormond Beach | 73 | 74 | 75 | 222 | ||
19 | SR | Dew, Robbie | FL, Palm Beach Gardens | 75 | 75 | 72 | 222 | ||
21 | SR | Dornier, Bart | LA, Metairie | 75 | 72 | 76 | 223 | ||
21 | SR | Graham, Ronald | TN, Old Hickory | 74 | 78 | 71 | 223 | ||
21 | SR | Hardaker, Bill | FL, Atlantic Beach | 75 | 71 | 77 | 223 | ||
21 | SR | Myers, Tom | FL, Valrico | 72 | 74 | 77 | 223 | ||
25 | SR | Cunningham, Arnold | TN, Nashville | 73 | 72 | 79 | 224 | ||
25 | SR | O’Donnell, Michael | GA, Brookhaven | 79 | 73 | 72 | 224 | ||
25 | SR | Smith, Stuart | FL, Saint Johns | 75 | 77 | 72 | 224 | ||
28 | SR | Kinkoph, Ken | FL, West Palm Beach | 75 | 75 | 75 | 225 | ||
29 | SR | Cannady, Stevie | GA, Pooler | 76 | 74 | 76 | 226 | ||
29 | SR | Goode, Greg | KS, Salina | 75 | 76 | 75 | 226 | ||
29 | SR | Hampton, Alan | GA, Donalsonville | 72 | 79 | 75 | 226 | ||
32 | SR | Antoniou, Vance | FL, Sarasota | 79 | 74 | 74 | 227 | ||
32 | SR | Funk, Michael | GA, Pooler | 78 | 75 | 74 | 227 | ||
32 | SR | Lacamera, Tony | FL, Ormond Beach | 75 | 71 | 81 | 227 | ||
32 | SR | Mendez, Rand | DE, Wilmington | 80 | 71 | 76 | 227 | ||
36 | SR | Guilette, Pete | FL, Ocala | 75 | 75 | 78 | 228 | ||
37 | SR | Rodgers, Bryan | TN, Knoxville | 77 | 74 | 77 | 228 | ||
SR | Lombardozzi, John | VA, Herndon | 72 | 79 | 78 | 229 | |||
SR | Gibbs, Brigham | UT, Salt Lake City | 80 | 74 | 76 | 230 | |||
SR | Mears, David | FL, Citra | 75 | 76 | 79 | 230 | |||
SR | Nick, Jerry | FL, Lake Wales | 71 | 80 | 79 | 230 | |||
SR | Parnell, Edward | FL, Altamonte Springs | 78 | 76 | 76 | 230 | |||
SR | Starnes, James | FL, Fort Myers | 74 | 75 | 81 | 230 | |||
SR | Caporusso, Dan | IL, Mt. Prospect | 78 | 78 | 75 | 231 | |||
SR | Kepley, Keith | NC, Charlotte | 80 | 77 | 74 | 231 | |||
SR | Caprio, Mike | SC, Greer | 77 | 80 | 76 | 233 | |||
SR | Coyne, Patrick | FL, Fleming Island | 75 | 79 | 79 | 233 | |||
SR | Wuenschel, Kurt | FL, St. Augustine | 75 | 81 | 77 | 233 | |||
SR | Bryant, Bobby | FL, Ocala | 79 | 76 | 79 | 234 | |||
SR | Butscher, Tom | FL, Tallahassee | 85 | 75 | 76 | 236 | |||
SR | Hyland, Tom | FL, Palm Coast | 82 | 78 | 76 | 236 | |||
SR | Levy Sr, Bob | FL, Wildwood | 73 | 81 | 83 | 237 | |||
SR | Milton, John | FL, Jacksonville | 80 | 76 | 81 | 237 | |||
SR | Rendell, Brad | IL, Winnetka | 77 | 79 | 81 | 237 | |||
SR | Skinner, John | FL, Miami | 75 | 84 | 78 | 237 | |||
SR | Wallace, Holley | SC, Columbia | 80 | 80 | 79 | 239 | |||
SR | Wright, Bill | FL, Ocala | 82 | 81 | 79 | 242 | |||
SR | Kobel, Paul | FL, Homosassa | 79 | 81 | 84 | 244 | |||
SR | McCabe, Tom | FL, Tallahassee | 88 | 92 | 81 | 261 | |||
SR | Sturgeon, William | FL, Tavares | 96 | 81 | 85 | 262 | |||
SR | Hargis, Ben | LA, Alexandria | 73 | 77 | WD | ||||
SR | Dudley, Tim | KY, Bronston | 86 | 76 | WD | ||||
SR | Skinner, Jim | AL, Northport | 80 | 83 | WD | ||||
R1 | R2 | R3 | T | ||||||
1 | SSR | Elliott, Randy | FL, Winter Park | 69 | 72 | 70 | 211 | $ 300 | Balls |
2 | SSR | Fried, Marc | OH, Solon | 71 | 69 | 72 | 212 | $ 300 | Balls |
3 | SSR | Kearney, Jack | GA, Peachtree City | 72 | 72 | 69 | 213 | $ 300 | Balls |
4 | SSR | Benefield, Mark | GA, Peachtree Corners | 72 | 71 | 72 | 215 | $ 250 | Balls |
5 | SSR | Vigotsky, Tim | VA, Centreville | 75 | 70 | 74 | 219 | $ 225 | Balls |
5 | SSR | Fritz, John W. | NC, Charlotte | 73 | 74 | 72 | 219 | $ 225 | Balls |
7 | SSR | Himelsbaugh, Walter | FL – Leesburg | 73 | 74 | 73 | 220 | $ 200 | Balls |
8 | SSR | Castagna, James | MD, Sandy Spring | 70 | 72 | 80 | 222 | $ 100 | 1/2 Balls |
8 | SSR | Hegarty, Jim | MI, Grand Rapids | 78 | 75 | 69 | 222 | $ 100 | 1/2 Balls |
10 | SSR | Osborne, Greg | PA, Lititz | 76 | 73 | 74 | 223 | ||
10 | SSR | Yoder, Randy | TN, Chattanooga | 78 | 74 | 71 | 223 | ||
SSR | Macy, Kevin | FL, Tampa | 73 | 74 | 79 | 226 | |||
SSR | Green, Tony | TN, Kingsport | 80 | 71 | 76 | 227 | |||
SSR | Allen II, Robert | GA, Johns Creek | 77 | 75 | 75 | 227 | |||
SSR | Casamento, Bob | FL, Palm Coast | 79 | 78 | 70 | 227 | |||
SSR | Russell, Don | FL, Tequesta | 74 | 77 | 77 | 228 | |||
SSR | Zylstra, Bill | FL, Oklawaha | 76 | 75 | 77 | 228 | |||
SSR | Greene, Phillip | NC, Charlotte | 74 | 82 | 78 | 234 | |||
SSR | Taylor, Denny | OR, Gladstone | 79 | 75 | 81 | 235 | |||
SSR | Waters, Ron | TN, Alcoa | 79 | 79 | 77 | 235 | |||
SSR | Manuel, Don | AL, Birmingham | 85 | 76 | 76 | 237 | |||
SSR | Monroe, Neil | GA, Sharpsburg | 81 | 84 | 83 | 248 | |||
SSR | Oda, Sammy | GA, Brunswick | 83 | 85 | 82 | 250 | |||
R1 | R2 | R3 | T | ||||||
1 | LEG | Hess, Rob | FL, Castleberry | 75 | 67 | 66 | 208 | $ 350 | Balls |
2 | LEG | Peel, Fred | FL, Chipley | 70 | 70 | 71 | 211 | $ 325 | Balls |
2 | LEG | Kuehn, Don | MO, Kansas City | 69 | 72 | 70 | 211 | $ 325 | Balls |
3 | LEG | Robinson III, Sam | FL, Ponte Vedra | 71 | 72 | 69 | 212 | $ 300 | Balls |
4 | LEG | Warner, Berger | FL, Ocala | 71 | 71 | 71 | 213 | $ 300 | Balls |
4 | LEG | Perry, Frank | GA, Fayetteville | 71 | 73 | 69 | 213 | $ 300 | Balls |
5 | LEG | Melnyk, Steve | GA, St. Simons Island | 70 | 72 | 75 | 217 | $ 225 | Balls |
6 | LEG | Lundquist, Bobby | FL, Sanford | 72 | 71 | 75 | 218 | $ 225 | Balls |
7 | LEG | Clay, Rick | AL, Mountain Brook | 69 | 72 | 78 | 219 | $ 225 | Balls |
7 | LEG | Fields, Mitch | OR, Portland | 77 | 71 | 71 | 219 | $ 225 | Balls |
11 | LEG | Beckett, Steve | FL, Palatka | 69 | 73 | 79 | 221 | ||
12 | LEG | Marsh, Don | GA, Johns Creek | 76 | 73 | 73 | 222 | ||
12 | LEG | Kamis, Jim | GA, Marietta | 78 | 73 | 71 | 222 | ||
12 | LEG | Napier, Rusty | FL, Shalimar | 77 | 74 | 71 | 222 | ||
LEG | Osborne, John | FL, Vero Beach | 73 | 79 | 72 | 224 | |||
LEG | Tumlin, Ronnie | FL, Crescent Beach | 77 | 72 | 76 | 225 | |||
LEG | Jackson Sr., Mike | GA, Martinez | 70 | 77 | 79 | 226 | |||
LEG | Daniels, Danny | GA, Kingsland | 75 | 74 | 77 | 226 | |||
LEG | Deichler, Alan | FL, Gainesville | 76 | 75 | 75 | 226 | |||
LEG | Rollefson, Jim | FL, Bonita Springs | 75 | 78 | 73 | 226 | |||
LEG | Reifers, Randy | OH, Milford | 76 | 79 | 72 | 227 | |||
LEG | Engel, Bill | FL, St. Augustine | 77 | 76 | 77 | 230 | |||
LEG | de Leon, Jim | SC, Bluffton | 76 | 80 | 74 | 230 | |||
LEG | Moore, Marion | SC, Orangeburg | 78 | 77 | 78 | 233 | |||
LEG | Russell, Rocky | FL, Jacksonville | 82 | 77 | 74 | 233 | |||
LEG | Meyer, Wyatt | FL, Lutz | 72 | 84 | 78 | 234 | |||
LEG | Varn, Bob | SC, Orangeburg | 80 | 79 | 75 | 234 | |||
LEG | Bell, Dave | SC, Bluffton | 80 | 77 | 78 | 235 | |||
LEG | Henry, Whitey | SC, Okatie | 80 | 77 | 78 | 235 | |||
LEG | Jeanes, Don | FL, St. Augustine | 80 | 79 | 77 | 236 | |||
LEG | Miller, Carl | FL, Gainesville | 75 | 77 | 85 | 237 | |||
LEG | Briggs, Randy | FL, Ocala | 73 | 83 | 83 | 239 | |||
LEG | Lesley, Dick | SC, Heath Springs | 82 | 79 | 82 | 243 | |||
LEG | Gross, Fred | FL, Shalimar | 85 | 81 | 85 | 251 | |||
LEG | McDade, Pete | FL, Lakeland | 76 | 69 | WD | ||||
R1 | R2 | R3 | T | ||||||
1 | SLEG | Carley, Jim | FL, Ormond Beach | 70 | 66 | 68 | 204 | $ 250 | Balls |
2 | SLEG | Sachs, Brian | FL, Newberry | 67 | 70 | 71 | 208 | $ 250 | Balls |
3 | SLEG | Layman, Robert | FL, Ormond Beach | 71 | 69 | 72 | 212 | $ 225 | Balls |
3 | SLEG | Martin, Walt | FL, St. Augustine | 66 | 74 | 72 | 212 | $ 225 | Balls |
4 | SLEG | Daniell, Earl | FL, Tallahassee | 73 | 72 | 70 | 215 | Balls | |
5 | SLEG | Pavoni, Joe | KY, Prospect | 74 | 75 | 69 | 218 | Balls | |
6 | SLEG | Busbee, Charlie | GA, McDonough | 75 | 73 | 72 | 220 | ||
6 | SLEG | Kirkland, Nick | GA, Snellville | 70 | 76 | 74 | 220 | ||
7 | SLEG | Sonntag, Bill | FL, Fernandina Beach | 70 | 76 | 76 | 222 | ||
10 | SLEG | Wilson, Steve | CA, San Diego | 75 | 78 | 71 | 224 | ||
11 | SLEG | King, Dave | VA, Potomac Falls | 79 | 79 | 75 | 233 | ||
11 | SLEG | Rendell, Mills | IL, Winnetka | 78 | 77 | 78 | 233 | ||
12 | SLEG | Toombs, Tom | GA, Perry | 78 | 78 | 78 | 234 | ||
14 | SLEG | Poe, Ed | NC, Newland | 78 | 89 | 79 | 246 | ||
15 | SLEG | Cahall, Fred | MI, Grand Rapids | 87 | 86 | 85 | 258 | ||
16 | SLEG | O’Donavan, John | MI, Grand Rapids | 86 | 91 | 90 | 267 |
SUNDAY SKINS
TO OUR WINNER OF THE 2020 SR. AZALEA AMATEUR

BERGER WARNER
Legends Champion

CHARLIE BUSBEE
Super Legends Champion

RANDY HAAG
Seniors Champion

DAVID ANTHONY
Super Senior Champion
2020 FL SENIOR AZALEA AMATEUR RESULTS
2019 FL SENIOR AZALEA AMATEUR RESULTS
2018 FL SENIOR AZALEA AMATEUR RESULTS
SUPER SENIOR
2009 BOYD JOHNSON | 2010 BOYD JOHNSON | 2011 GARY SHIMMER | 2012 JIM CARLEY | 2013 JOHN DARR |
2014 TED SMITH | 2015 BERGER WARNER | 2016 ROB HESS | 2017 ROB HESS | 2018 PETE MCDADE |
SENIOR AZALEA
2009 BILL ZYLSTRA | 2010 RICK WOULFE | 2011 CHIP LUTZ | 2012 CHIP LUTZ | 2013 DAVID ANTHONY |
2014 RONNIE TUMLIN | 2015 DOUG HANZEL | 2016 DOUG HANZEL | 2017 DOUG HENZEL | 2018 DAVID ANTHONY |
SENIOR AZALEA HOTELS
Sleep Inn and Suites
3805 Reid St.
Palatka, FL 32177
Tel: 1-386-325-8889
Holiday Inn Express
3813 Reid St.
Palatka, FL 32177
Tel: 1-386-325-2500
Best Western
119 S. US Highway 17
East Palatka, FL 32131
Tel: 1-386-325-7800
Hampton Inn St. Augustine Beach
430 A1A Beach Blvd.
Saint Augustine, Florida, USA 32080
Tel: 1-904-471-4000
